Filters Reset
Save Search (1)
Save your search to get Alerts
426 Properties
426 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 4 Baths 2,242 SqFt$609,500Open Sun 1PM-4PM - 1/32 32
3 Beds 5 Baths 3,590 SqFt$935,000Open 5/19 12PM-2PM - 1/29 29
3 Beds 4 Baths 3,228 SqFt$1,099,000Open Sun 1PM-3PM - 1/29 29
3 Beds 3 Baths 2,436 SqFt$1,200,000Open Sun 2PM-4PM - 1/49 49
5 Beds 6 Baths 4,097 SqFt$1,849,000Open Sat 1PM-5PM - 1/13 13
2 Beds 2 Baths 1,334 SqFt$2,044New - 3D
5 Beds 7 Baths 5,191 SqFt$2,700,000New - 1/11 11
2 Beds 1 Bath 1,076 SqFt$1,916New - 1/13 13
1 Bed 1 Bath 922 SqFt$1,737New - 1/10 10
1 Bed 1 Bath 655 SqFt$1,267New - 1/8 8
3 Beds 5 Baths 3,590 SqFt$875,000New - 1/40 40
1 Bed 1 Bath 899 SqFt$324,000New - 1/32 32
1 Bed 1 Bath 606 SqFt$1,425New - 1/32 32
1 Bed 1 Bath 606 SqFt$154,900New - 3D
4 Beds 5 Baths 4,641 SqFt$2,049,900New - 1/15 15
3 Beds 2 Baths 1,528 SqFt$2,600New - 1/34 34
1 Bed 1 Bath 650 SqFt$1,225New3602 Garrott Street ST #4, Houston, TX 77006
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Apartment
- 1/22 22
1 Bed 1 Bath 725 SqFt$1,200New - 1/19 19
1 Bed 1 Bath 762 SqFt$1,200New - 1/18 18
2 Beds 1 Bath$1,695New - 1/35 35
4 Beds 4 Baths 4,960 SqFt$849,900New - 1/17 17
2 Beds 2 Baths 1,375 SqFt$2,539New - 1/25 25
1 Bed 1 Bath 815 SqFt$1,605New - 1/25 25
1 Bed 1 Bath 528 SqFt$1,430New
- 1
- 2
- 3
- 4
- 5
- ...
- 18
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (APR 19, 2026 - MAY 19, 2026)
MARKET SNAPSHOT
(APR 19, 2026 - MAY 19, 2026)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
