Filters Reset
Save Search (1)
Save your search to get Alerts
602 Properties
602 Properties Available In 77021
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
3 Beds 3 Baths 4,312 SqFt$779,999Open Sun 11AM-3PM - 1/22 22
3 Beds 3 Baths 1,968 SqFt$384,990Open Sat 1PM-4PM - 1/25 25
3 Beds 3 Baths 1,693 SqFt$329,900Open Sat 12PM-4PM - 1/23 23
3 Beds 3 Baths 1,693 SqFt$329,900Open Sat 12PM-4PM - 1/19 19
3 Beds 3 Baths 2,300 SqFt$369,500Open Thu 4:30PM-6:30PM7115 England Street #B, Houston, TX 77021
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/22 22
3 Beds 3 Baths 1,968 SqFt$2,900Open Sat 1PM-4PM - 1/34 34
4 Beds 5 Baths 3,814 SqFt$1,194,000Open Sat 1PM-3PM - 1/24 24
3 Beds 3 Baths 1,643 SqFt$253,510Open Tue 11AM-3PM - 1/31 31
4 Beds 2 Baths 1,500 SqFt$245,000New - 1/36 36
3 Beds 4 Baths 1,795 SqFt$359,900New - 1/36 36
3 Beds 4 Baths 1,795 SqFt$359,900New - 1/36 36
3 Beds 4 Baths 1,795 SqFt$359,900New - 1/36 36
3 Beds 4 Baths 1,795 SqFt$359,900New - 1/15 15
4 Beds 4 Baths 1,901 SqFt$2,395New - 1/14 14
3 Beds 4 Baths 2,169 SqFt$3,200New6306 Grand BLVD, Houston, TX 77021
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/11 11
1 Bed 2 Baths 1,003 SqFt$799New - 1/19 19
3 Beds 4 Baths 2,152 SqFt$429,000New - 1/24 24
3 Beds 1 Bath 1,532 SqFt$1,600New - 1/9 9
2 Beds 1 Bath 1,280 SqFt$1,250New - 1/13 13
3 Beds 2 Baths 1,554 SqFt$1,850New - 1/26 26
2 Beds 3 Baths 1,408 SqFt$2,375New - 1/8 8
3 Beds 2 Baths 948 SqFt$1,595New - 1/20 20
2 Beds 1 Bath 1,158 SqFt$229,000New - 1/50 50
4 Beds 4 Baths 3,313 SqFt$735,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 26
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (APR 19, 2026 - MAY 19, 2026)
MARKET SNAPSHOT
(APR 19, 2026 - MAY 19, 2026)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
