Filters Reset
Save Search (1)
Save your search to get Alerts
440 Properties
440 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
2 Beds 2 Baths 1,300 SqFt$1,406New - 1/32 32
4 Beds 3 Baths 1,889 SqFt$339,000New - 1/36 36
1 Bed 1 Bath 576 SqFt$1,042New - 1/16 16
4 Beds 2 Baths 1,482 SqFt$1,800New - 1/23 23
3 Beds 2 Baths 1,705 SqFt$199,900New - 1/36 36
3 Beds 3 Baths 2,232 SqFt$2,275New - 1/21 21
3 Beds 2 Baths 2,524 SqFt$2,650New - 1/18 18
3 Beds 2 Baths 1,634 SqFt$1,890New - 1/50 50
4 Beds 3 Baths 2,626 SqFt$415,000New - 1/42 42
4 Beds 4 Baths 3,325 SqFt$389,900New - 1/19 19
3 Beds 2 Baths 2,044 SqFt$242,000New - 1/15 15
3 Beds 2 Baths 1,375 SqFt$1,800New - 1/49 49
3 Beds 2 Baths 1,920 SqFt$269,900New - 1/26 26
3 Beds 3 Baths 1,765 SqFt$2,000New - 1/45 45
3 Beds 3 Baths 2,664 SqFt$334,000New2865 Westhollow DR #2, Houston, TX 77082
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Townhouse
- 3D
2 Beds 2 Baths 1,240 SqFt$150,000New - 1/31 31
3 Beds 3 Baths 2,378 SqFt$268,000New - 1/42 42
4 Beds 3 Baths 2,194 SqFt$359,990New - 1/34 34
3 Beds 3 Baths 1,667 SqFt$1,850New - 1/46 46
4 Beds 3 Baths 2,970 SqFt$2,800New - 1/46 46
4 Beds 3 Baths 2,970 SqFt$405,000New - 1/30 30
2 Beds 2 Baths 4,044 SqFt$300,000New - 1/39 39
3 Beds 3 Baths 2,236 SqFt$385,000New - 1/22 22
3 Beds 2 Baths 1,634 SqFt$209,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 19
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (APR 18, 2026 - MAY 18, 2026)
MARKET SNAPSHOT
(APR 18, 2026 - MAY 18, 2026)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
