Filters Reset
Save Search (1)
Save your search to get Alerts
787 Properties
787 Properties Available In 78745
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
3 Beds 2 Baths 1,042 SqFt$270,000Open 8/29 1PM-3PM - 1/13 13
4 Beds 4 Baths 2,148 SqFt$574,990Open Wed 10AM-6PM - 1/33 33
3 Beds 3 Baths 2,150 SqFt$484,990Open Wed 10AM-6PM - 1/13 13
3 Beds 3 Baths 1,583 SqFt$440,990Open Fri 10AM-6PM - 1/14 14
3 Beds 3 Baths 1,698 SqFt$414,990Open Wed 10AM-6PM - 1/12 12
3 Beds 3 Baths 1,810 SqFt$509,990Open Wed 10AM-6PM - 1/35 35
3 Beds 2 Baths 1,064 SqFt$384,888Open Sat 12PM-3PM - 1/40 40
3 Beds 3 Baths 1,149 SqFt$449,900Open Tue 9AM-8PM - 1/18 18
3 Beds 3 Baths 1,810 SqFt$469,990Open Wed 10AM-6PM - 1/18 18
3 Beds 3 Baths 1,583 SqFt$399,990Open Wed 10AM-6PM - 1/39 39
3 Beds 3 Baths 2,150 SqFt$489,990Open Wed 10AM-6PM - 1/27 27
2 Beds 2 Baths 874 SqFt$1,155New2809 W William Cannon Drive #A108, Austin, TX 78745
Listed by Khiere Simmons of KX Realty PLLC
Condo
- 1/26 26
3 Beds 2 Baths 1,198 SqFt$409,900New - 1/27 27
3 Beds 2 Baths 1,198 SqFt$409,900New - 1/40 40
3 Beds 3 Baths 1,882 SqFt$3,400New - 1/33 33
3 Beds 3 Baths 1,987 SqFt$2,950New - 1/24 24
4 Beds 2 Baths 1,303 SqFt$2,700New - 1/23 23
2 Beds 3 Baths 1,383 SqFt$2,250New - 1/35 35
2 Beds 2 Baths 958 SqFt$1,700New - 1/24 24
1 Bed 1 Bath 594 SqFt$175,000New - 1/27 27
1 Bed 1 Bath 487 SqFt$920New2809 W William Cannon Drive #I208, Austin, TX 78745
Listed by Khiere Simmons of KX Realty PLLC
Condo
- 1/27 27
2 Beds 2 Baths 874 SqFt$1,155New - 1/32 32
3 Beds 2 Baths 1,185 SqFt$545,000New - 1/28 28
4 Beds 2 Baths 1,852 SqFt$3,200New
- 1
- 2
- 3
- 4
- 5
- ...
- 33
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (JUL 18, 2026 - AUG 17, 2026)
MARKET SNAPSHOT
(JUL 18, 2026 - AUG 17, 2026)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
