Filters Reset
Save Search (1)
Save your search to get Alerts
512 Properties
512 Properties Available In 78748
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 2 Baths 2,009 SqFt$489,990Open Sat 12PM-2PM
- 1/24 243 Beds 2 Baths 1,837 SqFt$644,900Open Sat 11AM-1PM
- 1/26 264 Beds 3 Baths 2,281 SqFt$540,000Open Sat 12PM-2PM
- 1/11 113 Beds 3 Baths 1,418 SqFt$435,000Open Sun 2PM-4PM
- 1/40 405 Beds 3 Baths 2,569 SqFt$469,000Open Sat 1PM-3PM
- 1/31 314 Beds 2 Baths 2,177 SqFt$659,000Open Sat 12PM-3PM
- 1/38 384 Beds 4 Baths 2,404 SqFt$519,000Open Sat 12PM-2PM
- 1/36 363 Beds 3 Baths 2,168 SqFt$498,000Open Sun 1PM-3PM
- 1/40 404 Beds 4 Baths 3,590 SqFt$990,000Open Sun 2PM-4PM
- 1/40 403 Beds 2 Baths 1,523 SqFt$430,000Open Sun 1PM-4PM
- 1/35 354 Beds 2 Baths 2,055 SqFt$484,900Open Sat 12PM-2PM
9505 Alex LN, Austin, TX 78748
Listed by James A. Hardin of Hecht Real Estate Group
Single Family Home
- 1/35 354 Beds 2 Baths 2,055 SqFt$484,900Open Sat 12PM-2PM
9505 Alex Lane, Austin, TX 78748
Listed by James Hardin of Hecht Real Estate Group
Single Family Home
- 1/35 354 Beds 2 Baths 2,055 SqFt$484,900Open Sat 12PM-2PM
- 1/22 223 Beds 4 Baths 2,264 SqFt$525,000Open Sat 11AM-2PM
- 1/26 263 Beds 3 Baths 1,406 SqFt$2,195New
- 1/25 254 Beds 2 Baths 1,868 SqFt$2,400New
- 1/13 133 Beds 2 Baths 1,355 SqFt$2,095New
- 1/10 102 Beds 2 Baths 2,116 SqFt$1,700New
- 1/34 343 Beds 3 Baths 1,650 SqFt$2,475New
- 1/27 272 Beds 3 Baths 1,145 SqFt$1,700New
- 1/27 272 Beds 3 Baths 1,145 SqFt$1,700New
- 1/40 405 Beds 3 Baths 2,003 SqFt$749,999New
- 1/33 334 Beds 3 Baths 2,710 SqFt$2,800New
- 1/8 83 Beds 3 Baths 2,005 SqFt$2,700New
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (JUN 16, 2025 - JUL 16, 2025)
MARKET SNAPSHOT
(JUN 16, 2025 - JUL 16, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.