Filters Reset
Save Search (1)
Save your search to get Alerts
890 Properties
890 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
4 Beds 2 Baths 1,831 SqFt$273,990Price Dropped by $5K - 3D
4 Beds 2 Baths 2,035 SqFt$291,990Price Dropped by $5K - 3D
4 Beds 2 Baths 1,750 SqFt$268,990Price Dropped by $5K - 3D
4 Beds 3 Baths 1,831 SqFt$271,990Price Dropped by $5K - 1/45 45
3 Beds 3 Baths 3,060 SqFt$445,000Active64 County Road 4321, Dayton, TX 77535
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/23 23
4 Beds 3 Baths 2,150 SqFt$290,000Active - 1/27 27
3 Beds 2 Baths 1,637 SqFt$168,000Pending - 1/12 12
3 Beds 2 Baths 1,937 SqFt$310,000Active - 1/12 12
4 Beds 3 Baths 2,423 SqFt$365,000Active - 1/19 19
4 Beds 3 Baths 2,423 SqFt$360,000Active - 3D
3 Beds 2 Baths 1,575 SqFt$274,990Price Dropped by $5K - 1/21 21
4 Beds 3 Baths 2,165 SqFt$335,000Price Dropped by $30K - 1/31 31
4 Beds 3 Baths 2,386 SqFt$364,900Pending - 1/31 31
4 Beds 3 Baths 2,386 SqFt$345,000Price Dropped by $15K - 1/21 21
4 Beds 2 Baths 1,904 SqFt$229,990Active - 1/41 41
4 Beds 4 Baths 2,704 SqFt$440,000Active - 1/16 16
4 Beds 3 Baths 2,386 SqFt$345,000Price Dropped by $15K - 1/44 44
5 Beds 3 Baths 31 Acres$1,295,000Active - 1/49 49
4 Beds 4 Baths 2,500 SqFt$520,000Active - 1/38 38
4 Beds 3 Baths 2,500 SqFt$470,000Active - 1/18 18
3 Beds 2 Baths 1,572 SqFt$275,000Active - 1/48 48
3 Beds 2 Baths 1,383 SqFt$625,000Active - 1/32 32
2 Beds 2 Baths 1,712 SqFt$325,000Price Dropped by $25K - 1/36 36
4 Beds 4 Baths 2,943 SqFt$565,000Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (NOV 07, 2025 - DEC 07, 2025)
MARKET SNAPSHOT
(NOV 07, 2025 - DEC 07, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
