Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
549 Properties
549 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 385 Beds 5 Baths 4,345 SqFt$1,379,000Open Sun 1PM-4PM
- 1/23 234 Beds 3 Baths 2,663 SqFt$1,050,000Open Sat 1PM-3PM
- 1/37 374 Beds 4 Baths 3,503 SqFt$1,375,000Open Sat 2PM-4PM
- 1/23 235 Beds 6 Baths 5,006 SqFt$2,249,000Open Sat 1PM-3PM
6620 Lake Circle, Dallas, TX 75214
Listed by Ryan Streiff of Dave Perry Miller Real Estate
Single Family Home
- 1/38 384 Beds 4 Baths 3,466 SqFt$1,200,000Open Sat 1PM-3PM
- 1/39 395 Beds 5 Baths 4,239 SqFt$1,750,000Open Sat 1PM-4PM
- 1/38 385 Beds 5 Baths 3,668 SqFt$1,050,000Open Sun 2PM-4PM
- 1/28 284 Beds 5 Baths 3,744 SqFt$1,075,000Open Sun 2AM-4PM
- 1/35 353 Beds 3 Baths 2,303 SqFt$525,000Open Sun 2PM-4PM
- 1/29 295 Beds 6 Baths 4,663 SqFt$10,000Open Sun 12PM-2PM
- 1/40 404 Beds 3 Baths 2,774 SqFt$879,000Open Sat 1PM-3PM
- 1/40 403 Beds 3 Baths 1,794 SqFt$465,000Open Sun 12PM-2PM
- 1/33 334 Beds 3 Baths 2,665 SqFt$660,000Open Sat 1PM-3PM
- 1/40 404 Beds 5 Baths 4,151 SqFt$1,450,000Open Sun 12PM-2PM
- 1/40 404 Beds 5 Baths 3,409 SqFt$1,425,000Open Sat 1PM-3PM
- 1/25 254 Beds 4 Baths 3,206 SqFt$1,349,000Open Sun 12PM-2PM
- 1/40 404 Beds 3 Baths 3,319 SqFt$1,265,000Open Sat 12PM-2PM
- 1/33 333 Beds 3 Baths 3,121 SqFt$1,350,000Open Thu 2PM-6PM
- 1/40 404 Beds 4 Baths 2,922 SqFt$823,000Open Sun 1:30PM-4PM
- 1/40 404 Beds 4 Baths 4,064 SqFt$1,500,000Open Sun 2PM-4PM
- 1/38 384 Beds 4 Baths 2,907 SqFt$995,000Open Sun 12PM-2PM
- 1/39 393 Beds 3 Baths 2,176 SqFt$849,900Open Sun 2PM-4PM
- 1/35 356 Beds 5 Baths 3,807 SqFt$1,065,000Open Sat 2PM-4PM
- 1/37 373 Beds 2.1 Baths 2,846 SqFt$915,000Open Sun 1PM-3PM
103 Peterson CT, Austin, TX 78734
Listed by Martha Turner Sotheby's International Realty
Single Family Home
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
View Results
MARKET SNAPSHOT (APR 02, 2025 - MAY 02, 2025)
MARKET SNAPSHOT
(APR 02, 2025 - MAY 02, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.