Filters Reset
Save Search (1)
Save your search to get Alerts
268 Properties
268 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
3 Beds 2 Baths 1,230 SqFt$242,110Active - 1/2 2
3 Beds 2 Baths 1,074 SqFt$226,775Active - 1/2 2
4 Beds 2 Baths 1,468 SqFt$267,100Active - 1/2 2
4 Beds 2 Baths 1,468 SqFt$267,100Active - 1/30 30
2 Beds 3 Baths 1,130 SqFt$219,990Pending - 1/31 31
4 Beds 3 Baths 1,950 SqFt$229,900Pending - 1/30 30
3 Beds 2 Baths 1,074 SqFt$226,775Pending - 1/7 7
3 Beds 2 Baths 1,402 SqFt$222,690Pending - 1/8 8
3 Beds 3 Baths 1,360 SqFt$221,490Pending - 1/44 44
4 Beds 3 Baths 2,036 SqFt$299,990Pending - 1/30 30
4 Beds 3 Baths 1,984 SqFt$244,990Active - 1/40 40
4 Beds 3 Baths 2,036 SqFt$299,990Pending - 1/6 6
3 Beds 2 Baths 1,616 SqFt$141,400Pending - 1/18 18
4 Beds 3 Baths 1,954 SqFt$269,990Pending - 1/22 22
3 Beds 3 Baths 1,419 SqFt$239,990Pending - 1/15 15
3 Beds 2 Baths 1,216 SqFt$185,000Active - 1/23 23
2 Beds 2 Baths 1,488 SqFt$290,990Pending - 1/23 23
4 Beds 3 Baths 2,036 SqFt$299,990Pending - 1/23 23
3 Beds 2 Baths 1,488 SqFt$290,990Pending - 1/22 22
3 Beds 2 Baths 1,288 SqFt$289,990Pending - 1/18 18
4 Beds 2 Baths 1,627 SqFt$229,900Active - 1/14 14
3 Beds 2 Baths 1,200 SqFt$1,675Pending - 1/7 7
1 Bed 1 Bath 500 SqFt$795Pending - 1/26 26
3 Beds 2 Baths 1,140 SqFt$155,000Price Dropped by $5K16 Fourth Street, Maxwell, TX 78656
Listed by Hilary Barras of Keller Williams Heritage
Single Family Home
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (NOV 07, 2025 - DEC 07, 2025)
MARKET SNAPSHOT
(NOV 07, 2025 - DEC 07, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
