Filters Reset
Save Search (1)
Save your search to get Alerts
32 Properties
32 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
5 Beds 4 Baths 3,810 SqFt$849,500Open 10/26 1PM-3PM - 1/37 37
4 Beds 3 Baths 2,279 SqFt$609,000Open 10/26 1PM-3PM - 1/39 39
5 Beds 5 Baths 4,540 SqFt$1,200,000Open 10/26 1PM-3PM - 1/25 25
4 Beds 3 Baths 2,676 SqFt$599,000Open 10/26 1PM-3PM - 1/40 40
4 Beds 3 Baths 2,878 SqFt$679,900Open 10/26 3PM-5PM - 1/19 19
3 Beds 2 Baths 1,900 SqFt$2,149Active300 Steer Acres CT, Cedar Park, TX 78613
Listed by JNJ REAL ESTATE INVESTMENT LLC
Single Family Home
- 1/37 37
4 Beds 2 Baths 2,139 SqFt$2,495Active - 1/20 20
3 Beds 3 Baths 2,372 SqFt$2,450Active - 1/33 33
4 Beds 2 Baths 2,108 SqFt$450,000Active Under Contract - 1/33 33
5 Beds 4 Baths 3,132 SqFt$3,200Active - 1/31 31
4 Beds 4 Baths 2,719 SqFt$2,800Hold - 1/35 35
5 Beds 4 Baths 4,152 SqFt$1,075,000Active - 1/39 39
5 Beds 3 Baths 2,560 SqFt$580,000Price Dropped by $19K - 1/29 29
4 Beds 4 Baths 2,367 SqFt$3,000Hold - 1/16 16
4 Beds 3 Baths 2,428 SqFt$2,700Pending - 1/27 27
4 Beds 3 Baths 2,800 SqFt$2,600Active - 1/32 32
3 Beds 3 Baths 2,752 SqFt$2,700Pending - 1/34 34
4 Beds 3 Baths 2,490 SqFt$3,000Active - 1/40 40
4 Beds 3 Baths 2,728 SqFt$674,500Price Dropped by $15K - 1/25 25
4 Beds 2 Baths 2,200 SqFt$629,000Active Under Contract - 3D
4 Beds 4 Baths 3,206 SqFt$685,000Price Dropped by $9K - 1/34 34
4 Beds 3 Baths 2,712 SqFt$749,000Active - 1/26 26
3 Beds 2 Baths 1,940 SqFt$2,200Pending - 3D
3 Beds 2 Baths 2,151 SqFt$725,000Price Dropped by $24K
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (SEP 27, 2025 - OCT 27, 2025)
MARKET SNAPSHOT
(SEP 27, 2025 - OCT 27, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
