Filters Reset
Save Search (1)
Save your search to get Alerts
514 Properties
514 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 265 Beds 3 Baths 2,001 SqFt$174,000New
- 1/17 173 Beds 2 Baths 1,296 SqFt$135,000New
- 1/11 115 Beds 3 Baths 2,262 SqFt$240,000New
- 3D4 Beds 2 Baths 1,508 SqFt$220,000New
- 1/30 303 Beds 2 Baths 1,344 SqFt$155,000New
- 1/11 113 Beds 2 Baths 1,064 SqFt$110,000New
- 1/27 273 Beds 2 Baths 1,211 SqFt$215,000New
- 1/3 33 Beds 2 Baths 1,300 SqFt$145,000New
- 1/11 113 Beds 2.1 Baths 1,762 SqFt$290,000New
- 1/19 193 Beds 2 Baths 1,296 SqFt$229,900New
852 Road 5138, Cleveland, TX 77327
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/14 143 Beds 2 Baths 924 SqFt$109,990New
- 1/21 214 Beds 2 Baths 0.43 Acres Lot$249,000New
- 1/9 92 Beds 2 Baths 1,200 SqFt$160,000New
- 1/12 122 Beds 1.1 Baths 1,020 SqFt$165,000Active
- 1/40 404 Beds 2.1 Baths 1,764 SqFt$314,000Price Dropped by $21K
- 3D5 Beds 2.1 Baths 2,084 SqFt$274,999Active
- 3D5 Beds 2.1 Baths 2,084 SqFt$274,999Active
- 3D5 Beds 2.1 Baths 1,814 SqFt$249,999Active
- 3D5 Beds 2.1 Baths 1,814 SqFt$249,999Active
- 1/26 263 Beds 2 Baths 924 SqFt$140,000Active
- 1/40 403 Beds 2.1 Baths 2,000 SqFt$379,900Active
- 1/34 343 Beds 3.1 Baths 1,646 SqFt$214,900Active
- 1/15 153 Beds 2 Baths 2,016 SqFt$189,000Active
- 1/23 233 Beds 2 Baths 924 SqFt$140,000Active
868 5914-37 RD, Cleveland, TX 77327
Listed by Keller Williams Realty Metropolitan
Single Family Home
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (JUN 09, 2025 - JUL 09, 2025)
MARKET SNAPSHOT
(JUN 09, 2025 - JUL 09, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.