Filters Reset
Save Search (1)
Save your search to get Alerts
371 Properties
371 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 2 Baths 2,000 SqFt$351,000Open 10/11 12PM-2PM
- 1/40 403 Beds 3 Baths 1,580 SqFt$349,900Open Sun 12PM-3PM
- 1/40 404 Beds 3 Baths 2,019 SqFt$449,000Open 10/11 10AM-1PM
- 1/36 363 Beds 3 Baths 1,914 SqFt$408,500Open 10/11 11AM-3PM
- 1/31 314 Beds 4 Baths 2,315 SqFt$567,000Open Sun 11AM-2PM
- 1/36 363 Beds 2 Baths 1,817 SqFt$445,000Open Sun 1AM-3PM
- 1/40 404 Beds 3 Baths 3,628 SqFt$625,000Open 10/11 10AM-12PM
- 1/34 343 Beds 3 Baths 1,711 SqFt$349,999Open Sun 2PM-4PM
- 1/40 403 Beds 2 Baths 2,224 SqFt$460,000Open Sun 1PM-3PM
- 1/18 183 Beds 2 Baths 1,252 SqFt$1,600New
- 1/24 243 Beds 3 Baths 1,600 SqFt$359,800Price Dropped by $20K
- 1/27 273 Beds 3 Baths 1,896 SqFt$325,000New
- 1/40 403 Beds 3 Baths 1,967 SqFt$400,000Active
- 1/33 334 Beds 2 Baths 1,879 SqFt$459,990Active
- 1/20 203 Beds 2 Baths 1,314 SqFt$2,000Active
- 1/15 153 Beds 2 Baths 1,471 SqFt$1,850Active
- 1/22 223 Beds 2 Baths 1,712 SqFt$420,000Active
- 1/26 263 Beds 2 Baths 1,427 SqFt$2,450Active
121 Diamond Head DR, Bastrop, TX 78602
Listed by Diana Esguerra of Realty Texas LLC
Single Family Home
- 1/22 223 Beds 2 Baths 1,712 SqFt$420,000Active
- 1/28 284 Beds 2 Baths 1,878 SqFt$369,000Active Under Contract
- 1/39 393 Beds 3 Baths 1,899 SqFt$360,000Active
- 1/36 364 Beds 2 Baths 1,865 SqFt$389,000Active Under Contract
- 1/35 353 Beds 2 Baths 1,591 SqFt$360,000Active
- 1/27 273 Beds 2 Baths 1,690 SqFt$2,100Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (SEP 12, 2025 - OCT 12, 2025)
MARKET SNAPSHOT
(SEP 12, 2025 - OCT 12, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.