Filters Reset
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
4 Beds 3 Baths 2,076 SqFt$407,990New - 1/31 31
3 Beds 3 Baths 2,055 SqFt$379,990New - 1/6 6
4 Beds 3 Baths 2,416 SqFt$494,919New - 1/6 6
4 Beds 3 Baths 2,412 SqFt$480,571New - 1/35 35
4 Beds 2 Baths 1,636 SqFt$349,990New - 1/36 36
4 Beds 3 Baths 2,097 SqFt$379,990New - 1/36 36
3 Beds 2 Baths 1,673 SqFt$349,990New - 1/18 18
3 Beds 2 Baths 1,609 SqFt$2,500Active31965 Retama Ranch Ln, Spring, TX 77386
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 1/14 14
4 Beds 3 Baths 2,080 SqFt$404,990Active - 1/13 13
4 Beds 3 Baths 2,413 SqFt$451,912Pending - 1/9 9
4 Beds 3 Baths 2,097 SqFt$409,990Active - 1/7 7
3 Beds 3 Baths 1,855 SqFt$369,990Pending - 1/7 7
3 Beds 2 Baths 1,478 SqFt$339,990Active - 1/10 10
5 Beds 5 Baths 4,194 SqFt$749,990Active - 1/6 6
4 Beds 3 Baths 1,855 SqFt$374,990Pending - 1/11 11
4 Beds 3 Baths 2,149 SqFt$419,990Pending - 1/12 12
4 Beds 3 Baths 2,651 SqFt$459,990Price Dropped by $10K - 1/36 36
4 Beds 3 Baths 2,076 SqFt$399,990Pending - 1/12 12
3 Beds 3 Baths 1,840 SqFt$369,990Active - 1/8 8
3 Beds 2 Baths 1,593 SqFt$344,990Pending - 1/11 11
4 Beds 3 Baths 2,097 SqFt$399,990Pending - 1/7 7
4 Beds 2 Baths 1,660 SqFt$354,990Active - 1/34 34
4 Beds 3 Baths 2,055 SqFt$384,990Pending - 1/9 9
3 Beds 3 Baths 2,149 SqFt$402,990Price Dropped by $7K
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (NOV 12, 2025 - DEC 12, 2025)
MARKET SNAPSHOT
(NOV 12, 2025 - DEC 12, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
