Filters Reset
Save Search (1)
Save your search to get Alerts
920 Properties
920 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 25
5 Beds 3 Baths 2,600 SqFt$454,647Open Sat 12PM-5PM - 1/28 28
4 Beds 4 Baths 2,425 SqFt$429,842Pending - 1/20 20
4 Beds 2 Baths 1,807 SqFt$323,900Open Sat 12PM-2PM - 1/30 30
4 Beds 3 Baths 2,597 SqFt$444,975Open Sat 12PM-5PM - 1/28 28
5 Beds 5 Baths 3,188 SqFt$563,748Open Sat 12PM-5PM - 1/28 28
4 Beds 4 Baths 3,090 SqFt$534,235Open Sat 12PM-5PM - 1/30 30
5 Beds 5 Baths 3,188 SqFt$544,538Open Sat 12PM-5PM - 1/28 28
4 Beds 4 Baths 3,134 SqFt$519,843Pending - 1/29 29
5 Beds 5 Baths 3,682 SqFt$669,447Open Sat 12PM-5PM - 1/29 29
4 Beds 4 Baths 3,114 SqFt$529,328Pending - 3D
4 Beds 4 Baths 5,087 SqFt$1,095,000Open Sat 12PM-4PM - 1/50 50
3 Beds 2 Baths 1,889 SqFt$339,000Open Sat 2PM-4PM2027 Stetson Place CT, Richmond, TX 77406
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/29 29
4 Beds 4 Baths 3,117 SqFt$544,729Open Sat 12PM-5PM - 1/33 33
5 Beds 5 Baths 3,700 SqFt$654,423Open Sat 12PM-5PM - 1/28 28
5 Beds 5 Baths 3,798 SqFt$669,315Open Sat 12PM-5PM - 1/24 24
4 Beds 4 Baths 2,463 SqFt$429,731Open Sat 12PM-5PM - 1/27 27
4 Beds 4 Baths 2,600 SqFt$439,880Open Sat 12PM-5PM - 1/31 31
5 Beds 5 Baths 3,800 SqFt$679,979Open Sat 12PM-5PM - 1/37 37
4 Beds 4 Baths 2,556 SqFt$535,000Open Sat 12PM-1:30PM - 1/27 27
5 Beds 3 Baths 2,600 SqFt$439,322Open Sat 12PM-5PM - 1/20 20
4 Beds 3 Baths 2,231 SqFt$399,460Pending - 1/43 43
5 Beds 4 Baths 3,004 SqFt$425,000Open Sat 11AM-3PM - 1/29 29
4 Beds 4 Baths 3,090 SqFt$534,367Open Sat 12PM-5PM - 1/28 28
4 Beds 4 Baths 3,117 SqFt$524,622Open Sat 12PM-5PM
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (OCT 13, 2025 - NOV 12, 2025)
MARKET SNAPSHOT
(OCT 13, 2025 - NOV 12, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
