Filters Reset
Save Search (2)
Save your search to get Alerts
331 Properties
331 Properties Available In Austin
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,234 SqFt$2,650Pending
- 3D1 Bed 1 Bath 396 SqFt$750Pending
- 3D4 Beds 3 Baths 2,322 SqFt$419,900Active
- 3D4 Beds 4 Baths 1,710 SqFt$2,600Active
- 3D2 Beds 2 Baths 820 SqFt$1,525Pending
- 3D1 Bed 1 Bath 620 SqFt$1,150Active
- 3D1 Bed 1 Bath 396 SqFt$750Hold
- 3D4 Beds 3 Baths 2,944 SqFt$1,200,000Pending
- 3D3 Beds 2 Baths 1,685 SqFt$1,195,000Price Dropped by $4K
- 3D2 Beds 2 Baths 820 SqFt$1,400Active
- 3D1 Bed 1 Bath 438 SqFt$1,000Active
- 3D1 Bed 1 Bath 400 SqFt$950Active
- 3D4 Beds 3 Baths 2,551 SqFt$499,900Active
- 3D4 Beds 3 Baths 2,384 SqFt$449,000Price Dropped by $10K
- 3D4 Beds 3 Baths 2,697 SqFt$435,000Active
2101 Charlotte Estates DR, Austin, TX 78744
Listed by All City Real Estate Ltd. Co
Single Family Home
- 3D1 Bed 1 Bath 409 SqFt$850Pending
- 3D3 Beds 2 Baths 977 SqFt$649,000Price Dropped by $50K
- 3D3 Beds 2 Baths 2,173 SqFt$524,900Active
- 3D2 Beds 2 Baths 781 SqFt$350,000Price Dropped by $5K
- 3D1 Bed 2 Baths 879 SqFt$289,000Active
- 3D2 Beds 2 Baths 781 SqFt$2,200Active
- 3D1 Bath 409 SqFt$1,000Active
- 3D4 Beds 4 Baths 2,400 SqFt$5,500Active
- 3D2 Beds 3 Baths 1,100 SqFt$3,500Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (JUL 03, 2025 - AUG 02, 2025)
MARKET SNAPSHOT
(JUL 03, 2025 - AUG 02, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.