Filters Reset
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
0.27 Acres$20,000Active - 1/10 10
0.27 Acres$20,000Active - 1/10 10
0.27 Acres$20,000Active - 1/10 10
0.27 Acres$20,000Active - 1/10 10
0.27 Acres$20,000Active - 1/11 11
0.27 Acres$20,000Active - 1/5 5
0.44 Acres$60,000Active - 1/6 6
10 Acres$270,000Active - 1/7 7
1.34 Acres$59,999Price Dropped by $3K - 1/9 9
$465,000Active - 1/9 9
8.33 Acres$110,000Active - 1/4 4
6.29 Acres$160,000Active - 1/36 36
0.17 Acres$159,900Active - 1/10 10
69 Acres$1,380,000Active - 1/2 2
0.33 Acres$50,000Active - 1/6 6
0.33 Acres$34,500Active - 1/4 4
5.48 Acres$250,000Active - 1/4 4
0.56 Acres$128,800Active - 1/7 7
8.12 Acres$110,000Pending - 1/13 13
0.36 Acres$39,900Pending - 1/6 6
11.86 Acres$403,000Active - 1/14 14
75.22 Acres$2,632,700ActiveTBD S Main Street, Anahuac, TX 77514
Listed by Cody Carson of Douglas Elliman Real Estate
Vacant Land
- 1/11 11
4.01 Acres$266,900Active - 1/4 4
0.34 Acres$99,990Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (OCT 22, 2025 - NOV 21, 2025)
MARKET SNAPSHOT
(OCT 22, 2025 - NOV 21, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
