Filters Reset
Save Search (1)
Save your search to get Alerts
447 Properties
447 Properties Available In 77028
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 9
4 Beds 3 Baths 1,687 SqFt$1,920Active - 1/8 8
3 Beds 2 Baths 1,307 SqFt$1,775Active - 1/8 8
3 Beds 2 Baths 1,307 SqFt$1,775Active - 1/7 7
3 Beds 2 Baths 1,407 SqFt$1,835Active - 1/7 7
3 Beds 2 Baths 1,407 SqFt$1,835Active - 1/37 37
3 Beds 2 Baths 1,300 SqFt$1,425Active - 1/18 18
3 Beds 2 Baths 2,640 SqFt$159,900Active - 1/23 23
3 Beds 4 Baths 3,400 SqFt$500,000Active - 1/22 22
3 Beds 2 Baths 1,390 SqFt$1,350Active - 1/34 34
3 Beds 2 Baths 2,508 SqFt$1,549Active - 1/17 17
3 Beds 2 Baths 1,140 SqFt$1,495Active - 1/38 38
3 Beds 3 Baths 1,150 SqFt$1,600Active8125 Laura Koppe RD #A, Houston, TX 77028
Listed by Nan & Company Properties - Corporate Office (Heights)
Multi-Family
- 1/28 28
3 Beds 3 Baths 3,452 SqFt$524,900Active - 1/11 11
3 Beds 3 Baths 1,265 SqFt$1,900Active - 1/11 11
3 Beds 3 Baths 1,265 SqFt$1,900Active - 1/8 8
3 Beds 2 Baths 872 SqFt$1,400Active - 1/6 6
3 Beds 2 Baths 1,255 SqFt$259,990Active - 1/21 21
3 Beds 3 Baths 1,437 SqFt$2,350Active - 1/23 23
3 Beds 3 Baths 2,360 SqFt$1,600Active - 1/16 16
3 Beds 2 Baths 2,311 SqFt$399,000Active - 1/43 43
3 Beds 3 Baths 1,680 SqFt$292,000Active - 1/40 40
3 Beds 3 Baths 1,680 SqFt$299,900Active - 1/32 32
3 Beds 2 Baths 2,630 SqFt$460,000Active - 1/36 36
3 Beds 2 Baths 2,602 SqFt$455,000Pending
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (OCT 27, 2025 - NOV 26, 2025)
MARKET SNAPSHOT
(OCT 27, 2025 - NOV 26, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
