Filters Reset
  Save Search (1) 
   Save your search to get Alerts
540 Properties
 540 Properties Available In 77088
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/35 35 3 Beds 2 Baths 3,948 SqFt$679,990Open Sat 1PM-3PM 3 Beds 2 Baths 3,948 SqFt$679,990Open Sat 1PM-3PM
- 1/37 37 3 Beds 3 Baths 1,624 SqFt$309,000Open Sun 12PM-3PM 3 Beds 3 Baths 1,624 SqFt$309,000Open Sun 12PM-3PM
- 1/27 27 3 Beds 2 Baths 2,310 SqFt$425,000Open Sat 11AM-1PM 3 Beds 2 Baths 2,310 SqFt$425,000Open Sat 11AM-1PM
- 1/36 36 3 Beds 3 Baths 1,420 SqFt$269,990Open Sat 1PM-4PM 3 Beds 3 Baths 1,420 SqFt$269,990Open Sat 1PM-4PM
- 1/22 22 2 Beds 2 Baths 2,164 SqFt$349,000Open Sat 2PM-4PM 2 Beds 2 Baths 2,164 SqFt$349,000Open Sat 2PM-4PM
- 1/27 27 3 Beds 3 Baths 1,702 SqFt$249,900Open Sat 10AM-12PM 3 Beds 3 Baths 1,702 SqFt$249,900Open Sat 10AM-12PM
- 1/23 23 3 Beds 2 Baths 1,762 SqFt$299,999Open Sat 12PM-2PM 3 Beds 2 Baths 1,762 SqFt$299,999Open Sat 12PM-2PM
- 1/24 24 2 Beds 2 Baths 2,182 SqFt$425,000Open Sun 1PM-4PM 2 Beds 2 Baths 2,182 SqFt$425,000Open Sun 1PM-4PM
- 1/22 22 3 Beds 3 Baths 1,800 SqFt$309,000Open Sat 1PM-4PM 3 Beds 3 Baths 1,800 SqFt$309,000Open Sat 1PM-4PM
- 1/24 24 2 Beds 2 Baths 2,182 SqFt$425,000Open Sun 1PM-4PM 2 Beds 2 Baths 2,182 SqFt$425,000Open Sun 1PM-4PM
- 1/14 14 3 Beds 2 Baths 1,873 SqFt$248,000Open Sat 12PM-5PM 3 Beds 2 Baths 1,873 SqFt$248,000Open Sat 12PM-5PM
- 1/35 35 3 Beds 3 Baths 1,974 SqFt$345,000Open Sat 1PM-3PM 3 Beds 3 Baths 1,974 SqFt$345,000Open Sat 1PM-3PM
- 1/29 29 3 Beds 2 Baths 1,986 SqFt$244,500Open Sat 11AM-1PM 3 Beds 2 Baths 1,986 SqFt$244,500Open Sat 11AM-1PM7750 Green Lawn DR, Houston, TX 77088Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress Single Family Home   
- 1/30 30 3 Beds 2 Baths 1,785 SqFt$285,000New 3 Beds 2 Baths 1,785 SqFt$285,000New
- 1/9 9 2 Beds 4 Baths 1,126 SqFt$1,800New 2 Beds 4 Baths 1,126 SqFt$1,800New
- 1/10 10 2 Beds 2 Baths 1,126 SqFt$1,800New 2 Beds 2 Baths 1,126 SqFt$1,800New
- 1/20 20 3 Beds 2 Baths 1,064 SqFt$225,000New 3 Beds 2 Baths 1,064 SqFt$225,000New
- 1/46 46 3 Beds 2 Baths 3,187 SqFt$528,400New 3 Beds 2 Baths 3,187 SqFt$528,400New
- 1/49 49 3 Beds 2 Baths$528,400New 3 Beds 2 Baths$528,400New
- 1/27 27 3 Beds 3 Baths 1,900 SqFt$1,850New 3 Beds 3 Baths 1,900 SqFt$1,850New
- 1/20 20 3 Beds 2 Baths 1,260 SqFt$1,900New 3 Beds 2 Baths 1,260 SqFt$1,900New
- 1/45 45 3 Beds 3 Baths 1,798 SqFt$364,900New 3 Beds 3 Baths 1,798 SqFt$364,900New
- 1/24 24 3 Beds 3 Baths 1,944 SqFt$384,900New 3 Beds 3 Baths 1,944 SqFt$384,900New
- 1/26 26 3 Beds 3 Baths 1,591 SqFt$329,900New 3 Beds 3 Baths 1,591 SqFt$329,900New
 Filters Reset
  Save Snapshot
  View Results
MARKET SNAPSHOT (OCT 01, 2025 - OCT 31, 2025) 
 MARKET SNAPSHOT
 (OCT 01, 2025 - OCT 31, 2025)?
   Sold Listings
?
   Average Sales Price
?
   Average Days on Market
 
 Please input a valid location in the search bar to view the local market snapshot.
 
 There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
