Filters Reset
  Save Search (1) 
   Save your search to get Alerts
760 Properties
 760 Properties Available In 77091
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/40 40 3 Beds 3 Baths 1,925 SqFt$367,700Open Sat 1PM-4PM 3 Beds 3 Baths 1,925 SqFt$367,700Open Sat 1PM-4PM
- 1/40 40 3 Beds 3 Baths 1,925 SqFt$364,700Open Sat 1PM-4PM 3 Beds 3 Baths 1,925 SqFt$364,700Open Sat 1PM-4PM
- 1/40 40 3 Beds 3 Baths 1,925 SqFt$364,700Open Sat 1PM-4PM 3 Beds 3 Baths 1,925 SqFt$364,700Open Sat 1PM-4PM
- 1/40 40 3 Beds 3 Baths 1,925 SqFt$349,700Open Sat 12PM-4PM 3 Beds 3 Baths 1,925 SqFt$349,700Open Sat 12PM-4PM
- 1/33 33 3 Beds 3 Baths 1,668 SqFt$299,000Open Sat 2PM-4PM 3 Beds 3 Baths 1,668 SqFt$299,000Open Sat 2PM-4PM
- 1/42 42 3 Beds 4 Baths 1,911 SqFt$359,900Open 10/31 10AM-3PM 3 Beds 4 Baths 1,911 SqFt$359,900Open 10/31 10AM-3PM
- 1/40 40 3 Beds 3 Baths 1,760 SqFt$359,900Open 10/31 10AM-3PM 3 Beds 3 Baths 1,760 SqFt$359,900Open 10/31 10AM-3PM
- 1/31 31 3 Beds 3 Baths 2,066 SqFt$2,700Open Sun 12PM-2PM 3 Beds 3 Baths 2,066 SqFt$2,700Open Sun 12PM-2PM
- 1/22 22 3 Beds 3 Baths 1,640 SqFt$329,700Open Sat 1PM-4PM 3 Beds 3 Baths 1,640 SqFt$329,700Open Sat 1PM-4PM
- 1/28 28 3 Beds 4 Baths 1,892 SqFt$395,999Open Sat 12PM-2:30PM 3 Beds 4 Baths 1,892 SqFt$395,999Open Sat 12PM-2:30PM723 Marcella ST #B, Houston, TX 77091Listed by Compass RE Texas, LLC - The Heights Single Family Home   
- 1/28 28 3 Beds 4 Baths 1,892 SqFt$365,000Open Sat 12PM-2:30PM 3 Beds 4 Baths 1,892 SqFt$365,000Open Sat 12PM-2:30PM717 Marcella ST #E, Houston, TX 77091Listed by Compass RE Texas, LLC - The Heights Single Family Home   
- 1/28 28 3 Beds 4 Baths 1,892 SqFt$395,999Open Sat 12PM-2:30PM 3 Beds 4 Baths 1,892 SqFt$395,999Open Sat 12PM-2:30PM723 Marcella ST #D, Houston, TX 77091Listed by Compass RE Texas, LLC - The Heights Single Family Home   
- 1/28 28 3 Beds 4 Baths 1,892 SqFt$365,000Open Sat 12PM-2:30PM 3 Beds 4 Baths 1,892 SqFt$365,000Open Sat 12PM-2:30PM723 Marcella ST #A, Houston, TX 77091Listed by Compass RE Texas, LLC - The Heights Single Family Home   
- 1/37 37 3 Beds 3 Baths 1,627 SqFt$359,000Open Sat 1PM-4PM 3 Beds 3 Baths 1,627 SqFt$359,000Open Sat 1PM-4PM
- 1/35 35 4 Beds 4 Baths 2,653 SqFt$599,000Open Sat 2PM-5PM 4 Beds 4 Baths 2,653 SqFt$599,000Open Sat 2PM-5PM5610 Oak Trail LN, Houston, TX 77091Listed by Jane Byrd Properties International LLC Single Family Home   
- 1/26 26 3 Beds 4 Baths 2,004 SqFt$399,990Open Sat 1PM-4PM 3 Beds 4 Baths 2,004 SqFt$399,990Open Sat 1PM-4PM
- 1/23 23 3 Beds 3 Baths 1,763 SqFt$359,900Open Sun 12PM-2PM 3 Beds 3 Baths 1,763 SqFt$359,900Open Sun 12PM-2PM
- 1/24 24 3 Beds 3 Baths 2,067 SqFt$339,988Open Sat 2PM-4PM 3 Beds 3 Baths 2,067 SqFt$339,988Open Sat 2PM-4PM
- 1/24 24 3 Beds 3 Baths 2,067 SqFt$339,988Open Sat 2PM-4PM 3 Beds 3 Baths 2,067 SqFt$339,988Open Sat 2PM-4PM
- 1/31 31 3 Beds 3 Baths 1,668 SqFt$315,000Open Sat 2PM-4PM 3 Beds 3 Baths 1,668 SqFt$315,000Open Sat 2PM-4PM
- 1/18 18 3 Beds 3 Baths 1,658 SqFt$339,999Open Sat 1PM-3PM 3 Beds 3 Baths 1,658 SqFt$339,999Open Sat 1PM-3PM
- 1/27 27 3 Beds 3 Baths 1,658 SqFt$344,999Open Sat 1PM-3PM 3 Beds 3 Baths 1,658 SqFt$344,999Open Sat 1PM-3PM
- 1/42 42 3 Beds 3 Baths 1,760 SqFt$349,900Open 10/31 10AM-3PM 3 Beds 3 Baths 1,760 SqFt$349,900Open 10/31 10AM-3PM
- 1/29 29 3 Beds 3 Baths 1,627 SqFt$359,000Open Sat 1PM-4PM 3 Beds 3 Baths 1,627 SqFt$359,000Open Sat 1PM-4PM
 Filters Reset
  Save Snapshot
  View Results
MARKET SNAPSHOT (OCT 01, 2025 - OCT 31, 2025) 
 MARKET SNAPSHOT
 (OCT 01, 2025 - OCT 31, 2025)?
   Sold Listings
?
   Average Sales Price
?
   Average Days on Market
 
 Please input a valid location in the search bar to view the local market snapshot.
 
 There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
