Filters Reset
Save Search (1)
Save your search to get Alerts
872 Properties
872 Properties Available In 77459
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
5 Beds 5 Baths 4,154 SqFt$780,000Active - 1/30 30
4 Beds 3 Baths 2,763 SqFt$399,950Active - 1/50 50
7 Beds 8 Baths 9,822 SqFt$2,200,930Active8422 Thompson Lake DR, Missouri City, TX 77459
Listed by 1st Texas Realty Services
Single Family Home
- 1/48 48
5 Beds 4 Baths 3,372 SqFt$519,900Pending - 1/19 19
3 Beds 2 Baths 1,538 SqFt$429,000Active - 1/26 26
4 Beds 4 Baths 2,569 SqFt$440,000Pending - 1/45 45
4 Beds 4 Baths 3,811 SqFt$549,000Active - 1/43 43
4 Beds 4 Baths 3,330 SqFt$679,000Active - 1/15 15
4 Beds 3 Baths 1,954 SqFt$1,800Active - 1/23 23
3 Beds 3 Baths 1,364 SqFt$210,000Active - 1/26 26
4 Beds 3 Baths 2,388 SqFt$395,000Active - 1/31 31
4 Beds 4 Baths 2,808 SqFt$435,000Active - 1/33 33
5 Beds 5 Baths 3,227 SqFt$475,000Price Dropped by $5K - 1/47 47
5 Beds 4 Baths 4,420 SqFt$764,900Pending - 1/38 38
5 Beds 5 Baths 4,010 SqFt$512,500Active - 1/50 50
5 Beds 4 Baths 3,112 SqFt$300,000Price Dropped by $25K - 1/34 34
4 Beds 3 Baths 2,409 SqFt$3,350Active - 1/48 48
6 Beds 4 Baths 3,799 SqFt$514,900Price Dropped by $5K - 1/35 35
4 Beds 4 Baths 3,330 SqFt$750,000Active9410 Knollwood LN, Missouri City, TX 77459
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/12 12
4 Beds 3 Baths 3,078 SqFt$574,000Pending - 1/47 47
4 Beds 3 Baths 2,471 SqFt$464,990Pending - 1/24 24
2 Beds 2 Baths 1,678 SqFt$220,000Active - 1/15 15
3 Beds 3 Baths 1,762 SqFt$340,000Active - 1/26 26
4 Beds 4 Baths 2,800 SqFt$474,319Pending
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (NOV 06, 2025 - DEC 06, 2025)
MARKET SNAPSHOT
(NOV 06, 2025 - DEC 06, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
