Filters Reset
Save Search (1)
Save your search to get Alerts
571 Properties
571 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 11
5 Acres$365,000Active
3 Acres$299,000Active- 1/13 13
4.32 Acres$329,000Active - 1/20 20
22.95 Acres$986,807Active - 1/10 10
7.3 Acres$876,000Active - 1/8 8
3.03 Acres$375,000Active - 1/26 26
1.66 Acres$179,000Active - 1/6 6
0.78 Acres$49,999Active - 1/13 13
0.45 Acres$100,000Active - 1/4 4
0.5 Acres$62,999Active - 1/4 4
0.5 Acres$62,999Active - 1/20 20
14 Acres$866,400Active - 1/20 20
14 Acres$840,000Active - 1/20 20
14 Acres$840,000Active - 1/20 20
17.5 Acres$1,059,000Active - 1/8 8
1.64 Acres$600,000Active - 1/7 7
5 Acres$299,000Pending - 1/3 3
14.6 Acres$4,500,000Active - 1/20 20
1.01 Acres$152,000Active - 1/6 6
0.58 Acres$185,000Active - 1/8 8
1.01 Acres$162,000Active - 1/8 8
10 Acres$399,000Active - 1/8 8
0.5 Acres$70,000Active20704 Pearl ST, Prairie View, TX 77484
Listed by REALM Real Estate Professionals - West Houston
Vacant Land
- 1/29 29
4.5 Acres$217,700Active26402 Clark RD, Waller, TX 77484
Listed by Berkshire Hathaway HomeServices Premier Properties
Vacant Land
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (OCT 07, 2025 - NOV 06, 2025)
MARKET SNAPSHOT
(OCT 07, 2025 - NOV 06, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
