Filters Reset
Save Search (1)
Save your search to get Alerts
612 Properties
612 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 2 Baths 850 SqFt$1,750New
- 1/36 362 Beds 2 Baths 850 SqFt$195,000New
- 1/19 193 Beds 2 Baths 1,251 SqFt$1,900New
- 1/34 344 Beds 3 Baths 2,504 SqFt$349,500New
- 1/29 294 Beds 3 Baths 2,200 SqFt$300,000New
- 1/41 415 Beds 4 Baths 3,425 SqFt$399,500New
- 1/20 201 Bed 1 Bath 791 SqFt$285,000New
- 1/49 494 Beds 5 Baths 4,326 SqFt$899,999New
- 1/20 201 Bed 1 Bath 648 SqFt$2,000Active
- 1/39 393 Beds 3 Baths 1,574 SqFt$399,000Active
- 1/27 274 Beds 3 Baths 1,987 SqFt$291,000Active
- 1/18 183 Beds 2 Baths 1,635 SqFt$2,250Active
- 1/6 64 Beds 2 Baths 2,009 SqFt$400,000Active
- 1/24 245 Beds 4 Baths 1,946 SqFt$275,000Active
- 1/27 274 Beds 4 Baths 2,217 SqFt$309,999Active
- 1/10 103 Beds 2 Baths 1,615 SqFt$2,300Active
- 1/9 93 Beds 2 Baths 1,439 SqFt$269,900Active
- 1/40 403 Beds 2 Baths 1,605 SqFt$298,000Active
- 1/29 293 Beds 2 Baths 1,842 SqFt$279,999Active
3820 Evergreen DR, Dickinson, TX 77539
Listed by Walzel Properties - League City/Pearland
Single Family Home
- 1/43 434 Beds 3 Baths 3,092 SqFt$405,000Active
2422 Kinsdale AVE, Dickinson, TX 77539
Listed by RE/MAX Pearland- Pearland Home Team
Single Family Home
- 1/34 342 Beds 3 Baths 1,560 SqFt$200,000Pending
- 1/9 92 Beds 2 Baths 1,050 SqFt$248,500Active
- 1/44 444 Beds 3 Baths 3,112 SqFt$460,000Active
- 1/33 332 Beds 2 Baths 1,494 SqFt$255,000Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (SEP 12, 2025 - OCT 12, 2025)
MARKET SNAPSHOT
(SEP 12, 2025 - OCT 12, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.