Filters Reset
  Save Search (1) 
   Save your search to get Alerts
453 Properties
 453 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/38 38 2 Beds 2 Baths 1,260 SqFt$270,000Active 2 Beds 2 Baths 1,260 SqFt$270,000Active
- 1/35 35 4 Beds 3 Baths 2,691 SqFt$529,000Pending 4 Beds 3 Baths 2,691 SqFt$529,000Pending
- 1/10 10 2 Beds 1 Bath 1,016 SqFt$225,000Active 2 Beds 1 Bath 1,016 SqFt$225,000Active
- 1/20 20 3 Beds 2 Baths 1,384 SqFt$295,000Active 3 Beds 2 Baths 1,384 SqFt$295,000Active
- 1/48 48 3 Beds 3 Baths 2,337 SqFt$445,000Active 3 Beds 3 Baths 2,337 SqFt$445,000Active
- 1/10 10 1 Bed 1 Bath 612 SqFt$1,200Active 1 Bed 1 Bath 612 SqFt$1,200Active
- 1/8 8 1 Bath 2,192 SqFt$125,000Active 1 Bath 2,192 SqFt$125,000Active
- 1/31 31 2 Beds 1 Bath 1,027 SqFt$360,000Active 2 Beds 1 Bath 1,027 SqFt$360,000Active4523 Avenue Q, Galveston, TX 77551Listed by Better Homes and Gardens Real Estate Gary Greene - Galveston Single Family Home   
- 1/31 31 4 Beds 2 Baths 1,357 SqFt$2,150Active 4 Beds 2 Baths 1,357 SqFt$2,150Active
- 1/31 31 4 Beds 2 Baths 1,357 SqFt$270,000Active 4 Beds 2 Baths 1,357 SqFt$270,000Active
- 1/26 26 3 Beds 2 Baths 1,393 SqFt$2,250Active 3 Beds 2 Baths 1,393 SqFt$2,250Active
- 1/19 19 1 Bath 408 SqFt$28,999Pending 1 Bath 408 SqFt$28,999Pending
- 1/29 29 3 Beds 2 Baths 2,223 SqFt$420,000Pending 3 Beds 2 Baths 2,223 SqFt$420,000Pending
- 1/34 34 4 Beds 3 Baths 2,659 SqFt$479,900Active 4 Beds 3 Baths 2,659 SqFt$479,900Active
- 1/31 31 2 Beds 2 Baths 777 SqFt$219,000Active 2 Beds 2 Baths 777 SqFt$219,000Active
- 1/23 23 1 Bed 1 Bath 462 SqFt$1,200Active 1 Bed 1 Bath 462 SqFt$1,200Active
- 1/22 22 3 Beds 2 Baths 1,500 SqFt$2,700Active 3 Beds 2 Baths 1,500 SqFt$2,700Active
- 1/23 23 1 Bed 1 Bath 462 SqFt$110,000Active 1 Bed 1 Bath 462 SqFt$110,000Active
- 1/44 44 3 Beds 3 Baths 2,224 SqFt$368,000Active 3 Beds 3 Baths 2,224 SqFt$368,000Active
- 1/19 19 2 Beds 2 Baths 1,116 SqFt$355,000Active 2 Beds 2 Baths 1,116 SqFt$355,000Active
- 1/23 23 1 Bed 1 Bath 462 SqFt$119,000Active 1 Bed 1 Bath 462 SqFt$119,000Active
- 1/16 16 1 Bath 408 SqFt$29,999Active 1 Bath 408 SqFt$29,999Active
- 1/13 13 2 Beds 2 Baths 983 SqFt$325,000Active 2 Beds 2 Baths 983 SqFt$325,000Active7700 Seawall BLVD #402, Galveston, TX 77551Listed by Martha Turner Sotheby's International Realty Condo   
- 1/18 18 2 Beds 2 Baths 1,344 SqFt$300,000Active 2 Beds 2 Baths 1,344 SqFt$300,000Active
 Filters Reset
  Save Snapshot
  View Results
MARKET SNAPSHOT (OCT 01, 2025 - OCT 31, 2025) 
 MARKET SNAPSHOT
 (OCT 01, 2025 - OCT 31, 2025)?
   Sold Listings
?
   Average Sales Price
?
   Average Days on Market
 
 Please input a valid location in the search bar to view the local market snapshot.
 
 There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
