Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,016 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 8
4 Beds 4 Baths 2,550 SqFt$464,102New - 1/43 43
4 Beds 5 Baths 4,192 SqFt$699,990New - 1/23 23
4 Beds 2 Baths 2,031 SqFt$346,490New - 3D
4 Beds 2 Baths 1,680 SqFt$319,490New - 1/11 11
4 Beds 2 Baths 2,013 SqFt$2,400New - 3D
4 Beds 3 Baths 1,831 SqFt$324,490New - 1/17 17
3 Beds 2 Baths 1,595 SqFt$321,490New - 1/17 17
3 Beds 3 Baths 1,945 SqFt$2,600New - 1/16 16
3 Beds 2 Baths 1,587 SqFt$277,500New5417 Summer Spring LN, Rosharon, TX 77583
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/7 7
4 Beds 2 Baths 1,365 SqFt$1,650New - 1/50 50
3 Beds 3 Baths 2,033 SqFt$290,000New - 1/19 19
3 Beds 3 Baths 2,837 SqFt$365,000New - 3D
4 Beds 2 Baths 1,796 SqFt$331,990New - 3D
4 Beds 2 Baths 2,031 SqFt$349,990New - 1/26 26
4 Beds 4 Baths 2,549 SqFt$405,000New - 1/34 34
4 Beds 3 Baths 2,731 SqFt$359,000New - 1/21 21
2 Beds 1 Bath 1,043 SqFt$1,775New - 1/39 39
4 Beds 3 Baths 2,435 SqFt$302,990New - 1/26 26
3 Beds 2 Baths 1,688 SqFt$325,805New - 1/40 40
4 Beds 3 Baths 2,730 SqFt$375,000New - 1/9 9
1 Bed 1 Bath 350 SqFt$1,000New - 1/35 35
3 Beds 2 Baths 1,393 SqFt$243,000New - 1/39 39
3 Beds 2 Baths 1,661 SqFt$1,975New - 1/8 8
4 Beds 5 Baths 3,555 SqFt$739,990New
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (OCT 17, 2025 - NOV 16, 2025)
MARKET SNAPSHOT
(OCT 17, 2025 - NOV 16, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
