Filters Reset
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,616 Properties Available In 78641
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
4 Beds 3 Baths 1,392 SqFt$349,000Price Dropped by $10K - 3D
3 Beds 3 Baths 1,779 SqFt$339,900Price Dropped by $10K - 1/34 34
3 Beds 2 Baths 1,376 SqFt$289,000Active Under Contract - 1/34 34
6 Beds 3 Baths 2,768 SqFt$2,850Active - 1/34 34
4 Beds 2 Baths 1,845 SqFt$2,395Active - 1/40 40
3 Beds 2 Baths 2,088 SqFt$2,200Active - 1/31 31
3 Beds 3 Baths 2,055 SqFt$2,050Pending - 1/24 24
4 Beds 2 Baths 1,907 SqFt$2,000Active - 1/24 24
3 Beds 2 Baths 1,631 SqFt$1,895Active - 1/34 34
3 Beds 3 Baths 1,502 SqFt$1,800Active - 1/27 27
3 Beds 2 Baths 1,434 SqFt$1,645Pending - 1/31 31
5 Beds 3 Baths 3,159 SqFt$630,000Price Dropped by $30K - 1/34 34
4 Beds 4 Baths 2,980 SqFt$499,081Active - 1/39 39
4 Beds 4 Baths 2,980 SqFt$483,786Pending - 1/40 40
4 Beds 3 Baths 2,305 SqFt$398,900Price Dropped by $16K - 1/33 33
3 Beds 2 Baths 1,912 SqFt$392,500Active924 Canvasback Creek DR, Leander, TX 78641
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,636 SqFt$375,000Active - 1/24 24
4 Beds 2 Baths 1,514 SqFt$340,000Active - 1/19 19
4 Beds 3 Baths 2,051 SqFt$335,900Active Under Contract - 1/25 25
3 Beds 3 Baths 1,464 SqFt$325,000Active1629 Arapaho Mountain PASS, Leander, TX 78641
Listed by Keller Williams Coastal Bend
Single Family Home
- 1/14 14
3 Beds 1 Bath 944 SqFt$214,900Hold - 1/40 40
5 Beds 4 Baths 2,842 SqFt$3,500Active - 1/40 40
4 Beds 3 Baths 2,031 SqFt$2,081Active - 1/39 39
3 Beds 3 Baths 1,956 SqFt$2,000Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (OCT 14, 2025 - NOV 13, 2025)
MARKET SNAPSHOT
(OCT 14, 2025 - NOV 13, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
