Filters Reset
Save Search (1)
Save your search to get Alerts
475 Properties
475 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 493 Beds 2 Baths 83.86 Acres$3,400,000Active
- 1/25 253 Beds 2 Baths 1,601 SqFt$250,000Pending
1195 Quarterhorse DR, Alvin, TX 77511
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/35 354 Beds 2 Baths 2,285 SqFt$549,000Pending
- 1/17 173 Beds 3 Baths 4,116 SqFt$2,900Active
- 1/50 505 Beds 4 Baths 3,326 SqFt$375,000Active
- 1/39 393 Beds 2 Baths 1,613 SqFt$2,350Active
- 1/10 103 Beds 2 Baths 1,280 SqFt$274,490Active
- 1/15 154 Beds 3 Baths 2,820 SqFt$299,000Pending
- 1/27 273 Beds 2 Baths 1,434 SqFt$283,490Active
- 1/25 253 Beds 2 Baths 2,018 SqFt$330,000Active
- 1/28 284 Beds 2 Baths 1,617 SqFt$255,000Active
- 1/23 233 Beds 2 Baths 1,505 SqFt$2,500Active
- 1/31 314 Beds 4 Baths 2,485 SqFt$389,888Active
- 1/13 131 Bed 2 Baths 507 SqFt$750Active
- 1/13 131 Bed 2 Baths 507 SqFt$750Active
- 1/30 303 Beds 2 Baths 2,170 SqFt$424,900Active
- 1/13 133 Beds 2 Baths 1,201 SqFt$175,000Active
- 1/41 414 Beds 4 Baths 2,516 SqFt$399,888Active
- 1/17 173 Beds 2 Baths 1,344 SqFt$200,000Active
- 1/19 193 Beds 2 Baths 1,344 SqFt$249,000Pending
19168 County Road Stonebridge 669e, Alvin, TX 77511
Listed by Stearns Property Company, Inc.
Manufactured Home
- 1/6 62 Beds 1 Bath 0.48 Acres Lot$105,000Active
- 1/27 273 Beds 2 Baths 1,669 SqFt$269,900Active
- 1/45 454 Beds 2 Baths 1,796 SqFt$2,700Active Under Contract
- 1/32 323 Beds 2 Baths 1,644 SqFt$149,000Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (SEP 08, 2025 - OCT 08, 2025)
MARKET SNAPSHOT
(SEP 08, 2025 - OCT 08, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.