Filters Reset
Save Search (1)
Save your search to get Alerts
391 Properties
391 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 315 Beds 3 Baths 1,711 SqFt$325,000New
2920 Pritchett Drive, Irving, TX 75061
Listed by Nancy Catalan of Only 1 Realty Group Dallas
Single Family Home
- 1/12 124 Beds 3 Baths 2,216 SqFt$710,000Price Dropped by $5K
- 1/27 273 Beds 3 Baths 1,845 SqFt$2,200Active
- 1/39 395 Beds 4 Baths 5,656 SqFt$2,199,000Active
- 1/15 151 Bed 2 Baths 3,526 SqFt$1,600Active
- 1/14 142 Beds 2 Baths 903 SqFt$1,500Active
- 1/17 171 Bed 2 Baths 3,526 SqFt$1,600Active
- 1/23 234 Beds 8 Baths 3,387 SqFt$583,900Active
- 1/21 214 Beds 2 Baths 2,064 SqFt$4,000Hold
- 1/21 213 Beds 3 Baths 1,913 SqFt$2,000Active
- 1/31 314 Beds 3 Baths 3,280 SqFt$2,895,000Active
- 1/8 81 Bed 2 Baths 849 SqFt$1,650Active
- 1/40 405 Beds 5 Baths 3,378 SqFt$1,199,000Active
- 1/29 292 Beds 2 Baths 1,816 SqFt$675,000Active
- 1/15 151 Bed 1 Bath 663 SqFt$2,400Active
- 1/33 334 Beds 5 Baths 4,322 SqFt$685,000Pending
- 1/39 395 Beds 7 Baths 7,643 SqFt$8,750,000Active
- 1/37 373 Beds 2 Baths 1,975 SqFt$1,250,000Active
- 1/14 142 Beds 1 Bath 848 SqFt$1,295Active
- 1/40 402 Beds 3 Baths 2,850 SqFt$1,650,000Active
- 1/23 231 Bed 1 Bath 620 SqFt$259,900Active Under Contract
- 1/12 124 Beds 4 Baths 3,517 SqFt$4,750Hold
- 1/42 424 Beds 4 Baths 2,798 SqFt$422,000Active
1831 Cypress Cayon Trail, Conroe, TX 77301
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 1/31 313 Beds 3 Baths 2,365 SqFt$949,000Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (SEP 18, 2025 - OCT 18, 2025)
MARKET SNAPSHOT
(SEP 18, 2025 - OCT 18, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.