Filters Reset
Save Search (1)
Save your search to get Alerts
190 Properties
190 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 264 Beds 4 Baths 2,397 SqFt$1,490,000Active
- 1/38 382 Beds 2 Baths 977 SqFt$2,100Active
- 1/8 81 Bed 1 Bath 420 SqFt$1,250Active
- 1/37 375 Beds 5 Baths 2,858 SqFt$2,985,000Active
2309 S 4th ST, Austin, TX 78704
Listed by Dave Murray of Keller Williams Realty - SW
Single Family Home
- 1/32 321 Bed 1 Bath 760 SqFt$3,000Active
- 1/28 283 Beds 3 Baths 1,987 SqFt$7,250Active
- 1/19 192 Beds 2 Baths 976 SqFt$2,500Active
- 1/29 293 Beds 3 Baths 1,501 SqFt$4,395Pending
- 1/37 371 Bed 1 Bath 819 SqFt$3,000Active
- 1/38 383 Beds 3 Baths 1,933 SqFt$1,380,000Active
- 1/9 91 Bed 2 Baths 850 SqFt$2,995Pending
- 1/20 202 Beds 1 Bath 1,045 SqFt$2,495Active
- 1/40 401 Bed 1 Bath 638 SqFt$1,950Active
- 1/39 392 Beds 2 Baths 923 SqFt$749,000Active
- 1/30 303 Beds 3 Baths 1,479 SqFt$4,200Pending
- 1/39 392 Beds 2 Baths 923 SqFt$3,950Active
- 1/30 303 Beds 2 Baths 1,500 SqFt$4,500Active
- 1/12 122 Beds 1 Bath 720 SqFt$2,000Pending
- 1/24 244 Beds 5 Baths 3,246 SqFt$4,500,000Active
- 1/34 342 Beds 2 Baths 1,253 SqFt$4,000Pending
- 1/40 402 Beds 2 Baths 1,150 SqFt$3,200Active
- 1/38 383 Beds 4 Baths 3,266 SqFt$3,200,000Price Dropped by $149K
- 1/25 252 Beds 3 Baths 2,109 SqFt$5,950Active
- 1/34 341 Bed 1 Bath 819 SqFt$3,000Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (JUN 02, 2025 - JUL 02, 2025)
MARKET SNAPSHOT
(JUN 02, 2025 - JUL 02, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.