Filters Reset
Save Search (1)
Save your search to get Alerts
426 Properties
426 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 214 Beds 3 Baths 1,915 SqFt$319,900Active
- 1/10 103 Beds 2 Baths 1,503 SqFt$278,900Active
- 1/50 504 Beds 3 Baths 2,345 SqFt$380,000Pending
- 1/26 263 Beds 2 Baths 1,661 SqFt$265,000Active
- 1/9 91 Bed 9 Baths 639 SqFt$51,800Active
- 1/7 71 Bed 1 Bath 639 SqFt$61,800Active
- 1/27 274 Beds 2 Baths 2,557 SqFt$363,900Pending
- 1/26 264 Beds 3 Baths 2,300 SqFt$362,900Active
- 1/30 304 Beds 3 Baths 2,300 SqFt$353,900Active
- 1/22 224 Beds 6 Baths 2,316 SqFt$361,400Pending
- 1/29 294 Beds 3 Baths 2,300 SqFt$358,900Active
- 1/11 111 Bed 1 Bath 639 SqFt$60,000Pending
- 1/12 122 Beds 1 Bath 886 SqFt$84,000Pending
- 1/6 61 Bed 1 Bath 639 SqFt$60,000Pending
- 1/18 183 Beds 2 Baths 2,077 SqFt$271,599Active
- 1/11 111 Bed 1 Bath 639 SqFt$60,000Active
- 1/12 121 Bed 1 Bath 639 SqFt$60,000Active
- 1/12 124 Beds 3 Baths 2,227 SqFt$329,400Active
- 1/11 112 Beds 1 Bath 784 SqFt$163,000Pending
2309 Avenue F, Dickinson, TX 77539
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/17 174 Beds 3 Baths 2,316 SqFt$333,900Pending
- 1/50 504 Beds 4 Baths 2,936 SqFt$1,450,000Active
- 1/6 64 Beds 2 Baths 2,028 SqFt$650,000Active
- 1/29 295 Beds 2 Baths 1,096 SqFt$1,350Active
- 1/17 173 Beds 2 Baths 1,322 SqFt$180,000Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (SEP 20, 2025 - OCT 20, 2025)
MARKET SNAPSHOT
(SEP 20, 2025 - OCT 20, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.