Filters Reset
Save Search (1)
Save your search to get Alerts
426 Properties
426 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 294 Beds 2 Baths 1,470 SqFt$1,699Active
- 1/23 234 Beds 3 Baths 2,480 SqFt$360,000Active
- 1/19 193 Beds 2 Baths 1,800 SqFt$1,895Active
- 1/15 152 Beds 1 Bath 1,548 SqFt$1,600Active
- 1/15 152 Beds 1 Bath 1,548 SqFt$449,000Active
- 1/50 504 Beds 6 Baths 3,904 SqFt$878,400Active
- 1/27 274 Beds 2 Baths 1,880 SqFt$308,000Active
- 1/37 372 Beds 1 Bath 834 SqFt$1,600Active
- 1/44 444 Beds 2 Baths 2,596 SqFt$410,000Active
- 1/7 73 Beds 2 Baths 956 SqFt$225,000Active
- 1/31 313 Beds 2 Baths 1,615 SqFt$239,900Active
- 1/11 113 Beds 1 Bath 923 SqFt$1,450Active
- 1/26 264 Beds 2 Baths 1,748 SqFt$309,000Active
- 1/49 494 Beds 3 Baths 2,109 SqFt$325,000Active
3700 Wood Sorrel DR, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Galveston
Single Family Home
- 1/25 253 Beds 2 Baths 1,851 SqFt$325,000Active
- 1/31 315 Beds 4 Baths 3,111 SqFt$635,000Active
- 1/50 504 Beds 4 Baths 4,214 SqFt$985,000Pending
- 1/20 203 Beds 3 Baths 1,455 SqFt$226,000Active
- 1/33 334 Beds 2 Baths 1,770 SqFt$305,000Active
- 1/48 483 Beds 2 Baths 1,820 SqFt$289,000Pending
- 1/23 234 Beds 3 Baths 2,390 SqFt$2,700Active
216 Morgan Isle LN, Dickinson, TX 77539
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/15 152 Beds 1 Bath 840 SqFt$1,450Active
- 1/19 192 Beds 1 Bath 900 SqFt$850Active
- 1/26 262 Beds 1 Bath 1,000 SqFt$850Pending
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (SEP 19, 2025 - OCT 19, 2025)
MARKET SNAPSHOT
(SEP 19, 2025 - OCT 19, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.