Filters Reset
Save Search (1)
Save your search to get Alerts
643 Properties
643 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 14
1 Bed 1 Bath 695 SqFt$850Active - 1/2 2
3 Beds 2 Baths 1,665 SqFt$329,990Pending - 1/16 16
4 Beds 3 Baths 2,152 SqFt$235,600Pending - 1/39 39
4 Beds 4 Baths 2,469 SqFt$359,900Price Dropped by $10K - 1/40 40
3 Beds 2 Baths 1,450 SqFt$270,145Pending - 1/33 33
3 Beds 2 Baths 1,191 SqFt$244,780Pending - 1/35 35
3 Beds 2 Baths 1,326 SqFt$223,750Price Dropped by $30K - 1/34 34
3 Beds 2 Baths 1,326 SqFt$223,750Price Dropped by $30K - 1/36 36
3 Beds 2 Baths 1,326 SqFt$223,750Pending - 1/33 33
3 Beds 2 Baths 1,326 SqFt$221,750Active - 1/16 16
4 Beds 3 Baths 2,025 SqFt$2,150Hold - 1/40 40
4 Beds 3 Baths 2,003 SqFt$326,190Active - 1/21 21
3 Beds 2 Baths 1,643 SqFt$299,000Active - 1/36 36
3 Beds 2 Baths 1,200 SqFt$269,000Active - 1/40 40
4 Beds 4 Baths 4,358 SqFt$1,900,000Price Dropped by $30K - 1/20 20
2 Beds 2 Baths 1,320 SqFt$1,795Pending - 1/23 23
3 Beds 2 Baths 1,388 SqFt$279,990Pending - 1/32 32
4 Beds 4 Baths 2,675 SqFt$374,990Price Dropped by $5K - 3D
4 Beds 3 Baths 2,343 SqFt$284,900Price Dropped by $5K - 1/38 38
3 Beds 3 Baths 51.04 Acres$2,500,000Active0000 County Road 463, Elgin, TX 78621
Listed by Dave Murray of Keller Williams Realty - SW
Vacant Land
- 1/21 21
4 Beds 2 Baths 2,232 SqFt$499,900Price Dropped by $25K - 1/5 5
2 Beds 1 Bath 1,650 SqFt$325,000Active - 1/19 19
2 Beds 2 Baths 1,100 SqFt$299,000Active Under Contract - 1/40 40
3 Beds 3 Baths 2,170 SqFt$950,000Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (OCT 19, 2025 - NOV 18, 2025)
MARKET SNAPSHOT
(OCT 19, 2025 - NOV 18, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
