Filters Reset
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 16
2 Beds 2 Baths 915 SqFt$1,800New - 1/16 16
2 Beds 2 Baths 915 SqFt$1,800New - 1/19 19
2 Beds 2 Baths 924 SqFt$1,600Active4651 Mallow ST #B, Houston, TX 77051
Listed by Nan & Company Properties - Corporate Office (Heights)
Multi-Family
- 1/13 13
2 Beds 2 Baths 860 SqFt$1,495Active - 1/13 13
2 Beds 2 Baths 860 SqFt$1,495Active - 1/10 10
3 Beds 2 Baths 2,442 SqFt$485,000Active - 1/43 43
3 Beds 2 Baths 3,708 SqFt$415,000Active - 1/16 16
3 Beds 6 Baths 2,050 SqFt$1,850Active - 1/20 20
3 Beds 3 Baths$2,200Active - 1/21 21
2 Beds 2 Baths 1,996 SqFt$409,999Active - 1/34 34
2 Beds 2 Baths 1,848 SqFt$389,900Price Dropped by $10K4651 Mallow ST, Houston, TX 77051
Listed by Nan & Company Properties - Corporate Office (Heights)
Multi-Family
- 1/49 49
3 Beds 3 Baths 3,661 SqFt$1,700Active - 1/39 39
4 Beds 3 Baths 2,159 SqFt$275,000Price Dropped by $10K - 1/36 36
8 Beds 6 Baths 3,360 SqFt$555,000Pending - 1/31 31
3 Beds 2 Baths 1,338 SqFt$1,800Active - 1/26 26
3 Beds 2 Baths 1,436 SqFt$239,999Price Dropped by $5K - 1/41 41
3 Beds 2 Baths 1,040 SqFt$155,000Pending - 1/13 13
2 Beds 1 Bath$1,800,000Active - 1/24 24
4 Beds 2 Baths 2,936 SqFt$320,000Active - 1/15 15
2 Beds 1 Bath 812 SqFt$1,100Active - 1/21 21
3 Beds 2 Baths 2,450 SqFt$500,000Pending - 1/6 6
2 Beds 1 Bath 770 SqFt$163,325Active - 1/23 23
4 Beds 3 Baths 1,501 SqFt$247,500Price Dropped by $6K - 1/32 32
3 Beds 3 Baths 2,322 SqFt$325,000Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (OCT 26, 2025 - NOV 25, 2025)
MARKET SNAPSHOT
(OCT 26, 2025 - NOV 25, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
