Filters Reset
Save Search (1)
Save your search to get Alerts
34 Properties
34 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 394 Beds 5 Baths 5,254 SqFt$4,999,000Open Sun 2PM-4PM
- 1/31 313 Beds 4 Baths 3,006 SqFt$1,500,000Open Sat 1PM-3PM
- 1/40 404 Beds 3 Baths 3,089 SqFt$1,649,000Open Sun 1PM-3PM
- 1/40 404 Beds 2 Baths 2,631 SqFt$1,975,000Open Sat 12PM-2PM
- 1/40 405 Beds 5 Baths 4,892 SqFt$2,995,000Active
- 1/14 142 Beds 2 Baths 995 SqFt$325,000Active
- 1/27 272 Beds 3 Baths 1,107 SqFt$350,000Active
- 1/33 334 Beds 4 Baths 3,847 SqFt$4,390,000Active
- 1/40 404 Beds 5 Baths 4,368 SqFt$4,750,000Active
- 1/35 352 Beds 3 Baths 1,167 SqFt$350,000Active
- 1/6 62 Beds 2 Baths 955 SqFt$1,650Active
- 1/20 204 Beds 2 Baths 1,736 SqFt$3,000Active
- 1/29 293 Beds 3 Baths 2,256 SqFt$715,000Active
- 1/40 406 Beds 7 Baths 4,737 SqFt$2,200,000Price Dropped by $95K
- 1/27 272 Beds 3 Baths 1,107 SqFt$1,950Active
- 1/18 182 Beds 1 Bath 1,060 SqFt$450,000Price Dropped by $49K
- 1/16 162 Beds 3 Baths 1,167 SqFt$2,000Pending
- 1/23 234 Beds 5 Baths 5,502 SqFt$12,500Active
- 1/23 233 Beds 2 Baths 1,540 SqFt$799,000Price Dropped by $40K
- 1/37 373 Beds 2 Baths 2,483 SqFt$1,000,000Active Under Contract
- 1/25 254 Beds 5 Baths 3,435 SqFt$9,300Active
- 1/39 394 Beds 4 Baths 2,927 SqFt$1,500,000Pending
- 1/40 405 Beds 4 Baths 3,490 SqFt$2,349,500Active Under Contract
- 1/37 373 Beds 2 Baths 1,881 SqFt$2,995Active
4900 Beverly Skyline ST, Austin, TX 78731
Listed by Neighborhood Realty&Prop Mgmt
Single Family Home
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (SEP 18, 2025 - OCT 18, 2025)
MARKET SNAPSHOT
(SEP 18, 2025 - OCT 18, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.