Filters Reset
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,201 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26
3 Beds 2 Baths 1,410 SqFt$275,000Active - 1/28 28
4 Beds 2 Baths 1,707 SqFt$261,990Price Dropped by $8K - 1/31 31
2 Beds 2 Baths 992 SqFt$195,500Active - 1/33 33
5 Beds 4 Baths 2,682 SqFt$2,800Active - 1/39 39
4 Beds 3 Baths 2,403 SqFt$2,250Active - 1/40 40
3 Beds 2 Baths 1,360 SqFt$1,950Active - 1/23 23
3 Beds 2 Baths 1,531 SqFt$1,825Active - 1/38 38
4 Beds 2 Baths 1,991 SqFt$279,000Active - 1/32 32
3 Beds 3 Baths 1,350 SqFt$1,650Active104 Creekside TRL #503, Kyle, TX 78640
Listed by Katie Molina of McNabb & Company Real Estate S
Townhouse
- 1/17 17
5 Beds 5 Baths 3,088 SqFt$774,900Active - 1/17 17
4 Beds 4 Baths 3,203 SqFt$749,900Active - 1/26 26
4 Beds 3 Baths 1,846 SqFt$525,000Active
3 Beds 2 Baths 2,433 SqFt$469,990Price Dropped by $8K- 1/39 39
5 Beds 4 Baths 3,223 SqFt$412,490Active - 1/19 19
4 Beds 3 Baths 2,022 SqFt$305,990Price Dropped by $7K - 1/38 38
4 Beds 2 Baths 1,991 SqFt$279,000Active - 1/33 33
4 Beds 3 Baths 1,954 SqFt$250,990Price Dropped by $10K - 1/26 26
4 Beds 3 Baths 3,080 SqFt$3,200Active - 1/32 32
3 Beds 2 Baths 1,990 SqFt$2,400Pending - 1/11 11
2 Beds 2 Baths 1,094 SqFt$2,200Active - 1/29 29
3 Beds 2 Baths 2,048 SqFt$1,900Active - 1/3 3
5 Beds 4 Baths 3,158 SqFt$453,125Active - 1/15 15
4 Beds 3 Baths 2,397 SqFt$425,990Active - 1/3 3
4 Beds 3 Baths 2,100 SqFt$424,990Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (NOV 04, 2025 - DEC 04, 2025)
MARKET SNAPSHOT
(NOV 04, 2025 - DEC 04, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
