Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,014 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 5 Baths 3,530 SqFt$3,900Active
- 1/13 132 Beds 1 Bath 780 SqFt$1,300Active
- 1/12 122 Beds 1 Bath 780 SqFt$1,300Active
- 1/34 345 Beds 3 Baths 2,815 SqFt$499,000Active
11048 Fernbury Drive, Fort Worth, TX 76179
Listed by Lorraine Hursman of Coldwell Banker Realty Frisco
Single Family Home
- 1/8 85 Beds 5 Baths 4,168 SqFt$999,000Active
- 1/30 303 Beds 2 Baths 2,224 SqFt$485,000Active
- 1/15 154 Beds 2 Baths 1,702 SqFt$450,000Active
- 1/19 193 Beds 2 Baths 2,100 SqFt$390,000Active
- 1/39 393 Beds 2 Baths 1,792 SqFt$275,000Active
- 1/18 183 Beds 2 Baths 1,674 SqFt$1,900Active
- 1/27 274 Beds 3 Baths 2,510 SqFt$639,000Active
- 1/24 243 Beds 2 Baths 1,554 SqFt$382,000Active
- 1/38 384 Beds 2 Baths 2,100 SqFt$2,450Active
- 1/24 243 Beds 2 Baths 1,554 SqFt$1,800Pending
- 1/40 405 Beds 3 Baths 2,634 SqFt$635,000Active
8019 Prairie Rye DR, Lago Vista, TX 78645
Listed by Carson Uhr of Redfin Corporation
Single Family Home
- 1/15 155 Beds 3 Baths 2,981 SqFt$399,000Price Dropped by $26K
- 1/25 254 Beds 2 Baths 1,813 SqFt$349,000Active Under Contract
- 3D2 Beds 2 Baths 1,138 SqFt$220,000Active
- 1/17 174 Beds 4 Baths 4,441 SqFt$1,150,000Active
- 1/5 54 Beds 4 Baths 3,734 SqFt$895,000Active
- 1/40 403 Beds 3 Baths 2,320 SqFt$699,500Active
- 1/16 164 Beds 2 Baths 1,818 SqFt$440,000Active
- 1/39 393 Beds 3 Baths 1,512 SqFt$350,000Active
- 1/23 233 Beds 2 Baths 1,920 SqFt$3,100Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (JUL 04, 2025 - AUG 03, 2025)
MARKET SNAPSHOT
(JUL 04, 2025 - AUG 03, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.