Filters Reset
Save Search (1)
Save your search to get Alerts
720 Properties
720 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 34
2 Beds 2 Baths 1,499 SqFt$389,000Open 11/23 12PM-2PM - 1/34 34
4 Beds 3 Baths 1,861 SqFt$374,990Open Sat 12PM-5PM - 1/23 23
4 Beds 2 Baths 2,060 SqFt$315,000Open 11/23 2PM-4PM2913 Paisley Meadow DR, League City, TX 77573
Listed by Martha Turner Sotheby's International Realty - Bay Area
Single Family Home
- 1/27 27
5 Beds 3 Baths 2,439 SqFt$495,000Open 11/23 12PM-2PM - 1/24 24
5 Beds 4 Baths 2,801 SqFt$395,000Open 11/23 2PM-4PM - 1/41 41
4 Beds 3 Baths 2,872 SqFt$479,900Open 11/23 11AM-1PM - 1/38 38
4 Beds 4 Baths 3,686 SqFt$799,000Open 11/23 12PM-3PM - 1/31 31
4 Beds 4 Baths 2,476 SqFt$494,990Open Thu 12PM-5PM - 1/44 44
4 Beds 4 Baths 3,233 SqFt$515,000Open 11/23 3PM-5PM2736 Ahnya LN, League City, TX 77573
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
- 1/28 28
4 Beds 4 Baths 2,983 SqFt$454,990Open 11/23 1PM-4PM - 3D
4 Beds 4 Baths 2,906 SqFt$512,400Open Sat 12PM-4PM - 1/50 50
4 Beds 5 Baths 5,043 SqFt$1,200,000Open 11/23 1PM-3PM - 1/42 42
4 Beds 4 Baths 2,582 SqFt$459,000Open Sat 1PM-4PM - 1/37 37
4 Beds 4 Baths 3,448 SqFt$725,000Open 11/23 1PM-5PM1429 Talco Garden CT, League City, TX 77573
Listed by Stacey Dawn Realty & Mortgage LP
Single Family Home
- 1/25 25
4 Beds 2 Baths 2,390 SqFt$423,900Open 11/23 1PM-4PM - 1/46 46
3 Beds 2 Baths 2,362 SqFt$394,000Open 11/23 1:30PM-3:30PM - 1/49 49
4 Beds 4 Baths 2,428 SqFt$449,990Open Sat 12PM-5PM - 1/50 50
4 Beds 4 Baths 3,505 SqFt$575,000Open 11/23 3PM-5PM - 1/10 10
4 Beds 4 Baths 2,951 SqFt$479,990Open 11/23 1PM-4PM - 1/16 16
5 Beds 4 Baths 2,983 SqFt$475,990Open 11/23 1PM-4PM - 1/39 39
5 Beds 3 Baths 2,581 SqFt$489,520Open Sat 12PM-4PM - 1/32 32
4 Beds 3 Baths 2,710 SqFt$450,000Open 11/23 11AM-1PM - 1/43 43
4 Beds 3 Baths 2,973 SqFt$457,500Open 11/23 12PM-3PM - 3D
5 Beds 5 Baths 3,302 SqFt$580,584Open Mon 12PM-4PM
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (OCT 24, 2025 - NOV 23, 2025)
MARKET SNAPSHOT
(OCT 24, 2025 - NOV 23, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
