Filters Reset
Save Search (1)
Save your search to get Alerts
191 Properties
191 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 41 Bed 2 Baths 1,248 SqFt$280,000Active
- 1/45 454 Beds 3 Baths 3,207 SqFt$565,000Active Under Contract
- 1/40 404 Beds 3 Baths 3,325 SqFt$595,000Pending
- 1/50 503 Beds 2 Baths 2,052 SqFt$334,000Active
- 1/48 483 Beds 3 Baths 2,111 SqFt$389,999Active
- 1/50 505 Beds 4 Baths 3,296 SqFt$659,000Active
- 1/50 503 Beds 3 Baths 2,094 SqFt$399,000Pending
6606 Williams School CT, Needville, TX 77461
Listed by Guevara Backman Enterprises, LLC
Single Family Home
- 1/42 423 Beds 2 Baths 1,977 SqFt$329,000Active
- 1/50 506 Beds 5 Baths 6,773 SqFt$4,300,000Active
- 1/27 274 Beds 4 Baths$789,900Pending
- 1/43 433 Beds 2 Baths 1,216 SqFt$199,000Pending
- 1/50 504 Beds 3 Baths 20 Acres$1,499,000Active
- 1/39 394 Beds 3 Baths 2,716 SqFt$479,261Pending
- 1/45 453 Beds 4 Baths 1,848 SqFt$515,000Active
- 1/50 503 Beds 3 Baths 49.52 Acres$2,499,999Active
- 1/44 443 Beds 2 Baths 2,343 SqFt$349,900Pending
- 1/33 333 Beds 2 Baths 1,335 SqFt$254,900Active
13911 W Richmond ST, Needville, TX 77461
Listed by REALM Real Estate Professionals - Sugar Land
Single Family Home
- 1/49 495 Beds 4 Baths 3,021 SqFt$699,000Active
- 1/49 493 Beds 2 Baths 6.49 Acres$695,000Active
- 1/50 503 Beds 5 Baths 44.41 Acres$1,549,000Active
- 1/18 183 Beds 2 Baths 14 Acres$840,000Active
- 1/43 431 Bath 5,925 SqFt$1,000,000Active
- 1/50 504 Beds 4 Baths 3,601 SqFt$1,299,900Active
- 1/18 183 Beds 1 Bath 1,136 SqFt$259,900Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (SEP 13, 2025 - OCT 13, 2025)
MARKET SNAPSHOT
(SEP 13, 2025 - OCT 13, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.