Filters Reset
Save Search (1)
Save your search to get Alerts
885 Properties
885 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
0.26 Acres$59,500Active - 1/7 7
2.46 Acres$198,000Active - 1/2 2
0.12 Acres$35,000Active - 1/11 11
0.18 Acres$50,000Active - 1/4 4
0.46 Acres$75,000Active - 1/49 49
0.42 Acres$44,000Active - 1/4 4
0.64 Acres$130,000Active - 1/7 7
0.17 Acres$45,000Active - 1/5 5
3.62 Acres$199,500Active - 1/6 6
2 Acres$269,500Pending - 1/6 6
0.24 Acres$45,000Active - 1/10 10
0.4 Acres$55,000Active - 1/13 13
0.23 Acres$45,000Active8121 Road 5878, Cleveland, TX 77327
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Vacant Land
- 1/13 13
0.23 Acres$45,000Active8127 Road 5878, Cleveland, TX 77327
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Vacant Land
- 1/3 3
0.24 Acres$45,000Active - 1/7 7
0.23 Acres$35,000Active - 1/4 4
0.23 Acres$40,000Active - 1/4 4
0.23 Acres$40,000Active - 1/4 4
0.23 Acres$40,000Active - 1/10 10
0.26 Acres$39,900Active - 1/10 10
0.27 Acres$39,900Active - 1/11 11
0.25 Acres$52,750Active - 1/10 10
0.31 Acres$63,300Active - 1/9 9
0.24 Acres$49,900Active6132 Road 5837, Cleveland, TX 77327
Listed by REALM Real Estate Professionals - North Houston
Vacant Land
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (OCT 11, 2025 - NOV 10, 2025)
MARKET SNAPSHOT
(OCT 11, 2025 - NOV 10, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
