Filters Reset
Save Search (1)
Save your search to get Alerts
253 Properties
253 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths 1,120 SqFt$193,500Active
- 1/40 403 Beds 3 Baths 2,165 SqFt$770,000Active
- 1/27 274 Beds 3 Baths 3,109 SqFt$475,000Active
- 1/21 213 Beds 3 Baths 1,990 SqFt$210,000Pending
- 1/45 454 Beds 3 Baths 2,012 SqFt$359,990Active
- 1/44 444 Beds 3 Baths 2,020 SqFt$404,990Active
- 1/28 283 Beds 2 Baths 1,595 SqFt$397,000Active
- 1/41 414 Beds 3 Baths 2,696 SqFt$414,000Active
2521 Sea Horse CT, Seabrook, TX 77586
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/48 485 Beds 4 Baths 2,834 SqFt$309,999Pending
- 1/25 252 Beds 2 Baths 1,254 SqFt$339,000Active
- 1/47 472 Beds 2 Baths 1,092 SqFt$2,000Active
- 1/23 233 Beds 2 Baths 1,808 SqFt$270,900Active
- 1/6 63 Beds 3 Baths 2,973 SqFt$485,137Active
- 1/41 414 Beds 3 Baths 2,735 SqFt$405,000Active
- 1/21 212 Beds 1 Bath 994 SqFt$149,500Active
- 1/41 414 Beds 5 Baths 3,882 SqFt$1,300,000Pending
- 1/38 382 Beds 3 Baths 1,657 SqFt$299,999Active
- 1/45 454 Beds 3 Baths 3,808 SqFt$1,235,000Active
- 1/41 414 Beds 3 Baths 2,730 SqFt$388,900Pending
- 1/27 273 Beds 2 Baths 1,783 SqFt$363,700Active
- 1/47 475 Beds 4 Baths 4,294 SqFt$534,900Active
- 1/43 433 Beds 4 Baths 3,315 SqFt$1,425,000Active
5113 Oleander ST, Seabrook, TX 77586
Listed by Greenwood King Properties - Voss Office
Single Family Home
- 1/28 282 Beds 2 Baths 1,092 SqFt$169,000Active
- 3D2 Beds 2 Baths 1,226 SqFt$209,000Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (SEP 20, 2025 - OCT 20, 2025)
MARKET SNAPSHOT
(SEP 20, 2025 - OCT 20, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.