Filters Reset
Save Search (1)
Save your search to get Alerts
303 Properties
303 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 3 Baths 1,736 SqFt$395,000Price Dropped by $10K
- 1/29 294 Beds 2 Baths 3 Acres$440,000Active
- 5 Beds 5 Baths 4,184 SqFt$4,540,000Active
- 1/35 353 Beds 2 Baths 1,225 SqFt$895,000Active
157 Cricket Hollow Lane, Smithville, TX 78957
Listed by Kimberly Macye of Ebby Halliday Realtors
Single Family Home
- 1/39 394 Beds 5 Baths 3,767 SqFt$1,200,000Active
- 1/39 392 Beds 2 Baths 1,515 SqFt$200,000Pending
- 1/40 402 Beds 2 Baths 1,225 SqFt$895,000Active
- 1/40 404 Beds 4 Baths 3,847 SqFt$894,000Price Dropped by $5K
- 1/36 364 Beds 4 Baths 5,320 SqFt$775,000Price Dropped by $23K
- 1/36 363 Beds 3 Baths 2,471 SqFt$664,999Active
- 1/40 403 Beds 2 Baths 2,223 SqFt$499,000Price Dropped by $26K
- 1/9 93 Beds 3 Baths 1,856 SqFt$549,900Hold
- 1/40 403 Beds 3 Baths 1,713 SqFt$339,900Hold
- 1/26 263 Beds 2 Baths 1,056 SqFt$190,000Active
- 1/17 171 Bed 1 Bath 790 SqFt$160,000Hold
- 1/40 403 Beds 2 Baths 2,294 SqFt$799,000Price Dropped by $50K
- 1/30 302 Beds 1 Bath 520 SqFt$189,000Price Dropped by $1K
- 1/22 223 Beds 4 Baths 3,107 SqFt$1,037,500Active
- 1/29 293 Beds 2 Baths 1,992 SqFt$395,000Active
- 1/40 403 Beds 2 Baths 1,906 SqFt$499,000Price Dropped by $20K
- 1/22 223 Beds 4 Baths 3,107 SqFt$1,037,500Active
- 1/37 373 Beds 2 Baths 1,832 SqFt$265,000Price Dropped by $9K
- 1/23 233 Beds 2 Baths 1,500 SqFt$495,000Active
- 1/30 303 Beds 2 Baths 1,626 SqFt$364,500Price Dropped by $3K
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (SEP 16, 2025 - OCT 16, 2025)
MARKET SNAPSHOT
(SEP 16, 2025 - OCT 16, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.