Filters Reset
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 19
3 Beds 3 Baths 2,036 SqFt$324,000Active - 1/10 10
4 Beds 3 Baths 2,605 SqFt$428,990Price Dropped by $5K - 1/40 40
4 Beds 3 Baths 2,636 SqFt$2,940Pending - 1/37 37
3 Beds 3 Baths 3,246 SqFt$484,900Price Dropped by $5K - 1/31 31
4 Beds 3 Baths 2,151 SqFt$365,000Active - 1/5 5
4 Beds 3 Baths 2,644 SqFt$449,990Pending - 1/40 40
3 Beds 2 Baths 1,660 SqFt$338,000Active Under Contract - 1/40 40
3 Beds 3 Baths 2,036 SqFt$335,000Pending - 1/42 42
4 Beds 3 Baths 2,209 SqFt$415,000Active562 Leadtree LOOP, Buda, TX 78610
Listed by Keith Newman of Compass RE Texas, LLC
Single Family Home
- 1/32 32
4 Beds 3 Baths 2,034 SqFt$335,000Active - 1/21 21
3 Beds 3 Baths 2,151 SqFt$2,195Pending - 1/24 24
3 Beds 2 Baths 1,851 SqFt$329,999Price Dropped by $3K - 1/38 38
3 Beds 2 Baths 1,488 SqFt$340,000Active - 1/35 35
4 Beds 3 Baths 2,161 SqFt$2,750Active - 1/14 14
4 Beds 3 Baths 2,685 SqFt$400,000Price Dropped by $15K - 1/18 18
3 Beds 3 Baths 2,362 SqFt$354,900Price Dropped by $5K - 1/37 37
3 Beds 2 Baths 1,385 SqFt$311,900Price Dropped by $3K - 1/31 31
4 Beds 3 Baths 3,382 SqFt$499,500Price Dropped by $5K - 1/7 7
3 Beds 2 Baths 1,849 SqFt$414,990Price Dropped by $11K - 1/8 8
4 Beds 3 Baths 2,284 SqFt$408,990Price Dropped by $4K - 1/8 8
4 Beds 2 Baths 1,924 SqFt$405,990Pending - 1/7 7
3 Beds 2 Baths 1,717 SqFt$398,990Price Dropped by $12K - 1/40 40
3 Beds 2 Baths 1,510 SqFt$310,000Price Dropped by $17K - 1/29 29
5 Beds 3 Baths 2,995 SqFt$3,100Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (OCT 26, 2025 - NOV 25, 2025)
MARKET SNAPSHOT
(OCT 26, 2025 - NOV 25, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
