Filters Reset
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2 Baths 2,246 SqFt$4,500Active
- 1/23 232 Beds 1 Bath 913 SqFt$1,595Active Under Contract
- 1/27 273 Beds 3 Baths 1,544 SqFt$749,000Price Dropped by $10K
- 1/15 152 Beds 1 Bath 725 SqFt$234,500Active
- 1/26 263 Beds 2 Baths 1,474 SqFt$549,000Price Dropped by $10K
- 1/27 273 Beds 1 Bath 1,312 SqFt$600,000Active
- 1/20 203 Beds 2 Baths 1,351 SqFt$550,000Price Dropped by $35K
- 1/26 263 Beds 1 Bath 960 SqFt$370,000Price Dropped by $10K
- 1/22 224 Beds 2 Baths 1,833 SqFt$450,000Active Under Contract
- 1/25 253 Beds 1 Bath 1,016 SqFt$430,000Active
- 1/14 143 Beds 2 Baths 1,230 SqFt$2,495Hold
- 1/11 113 Beds 3 Baths 1,400 SqFt$525,000Price Dropped by $5K
- 1/38 383 Beds 3 Baths 2,255 SqFt$899,900Price Dropped by $25K
- 1/12 123 Beds 3 Baths 1,605 SqFt$599,000Active
- 1/32 324 Beds 2 Baths 1,370 SqFt$499,999Active
- 1/12 122 Beds 3 Baths 1,100 SqFt$2,595Active
- 1/14 142 Beds 3 Baths 1,100 SqFt$2,595Active
- 1/26 263 Beds 2 Baths 1,240 SqFt$359,900Pending
- 1/21 213 Beds 2 Baths 1,354 SqFt$375,000Active
- 1/32 323 Beds 1 Bath 965 SqFt$370,000Price Dropped by $9K
- 1/20 203 Beds 2 Baths 1,104 SqFt$365,000Hold
- 1/23 231 Bed 1 Bath 633 SqFt$199,500Price Dropped by $10K
- 1/16 163 Beds 2 Baths 1,647 SqFt$1,050,000Active
- 1/30 303 Beds 1 Bath 1,368 SqFt$425,000Pending
1400 Corona DR, Austin, TX 78723
Listed by Judy Tidwell of Keller Williams Realty-RR WC
Single Family Home
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (JUL 25, 2025 - AUG 24, 2025)
MARKET SNAPSHOT
(JUL 25, 2025 - AUG 24, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.