Filters Reset
Save Search (1)
Save your search to get Alerts
201.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 112 Beds 2 Baths 1,064 SqFt$2,500New
- 1/23 233 Beds 3 Baths 2,345 SqFt$2,500New
- 1/22 223 Beds 2 Baths 1,714 SqFt$2,500New
- 1/25 253 Beds 2 Baths 1,587 SqFt$2,495New
- 1/36 364 Beds 3 Baths 2,307 SqFt$2,450New
- 1/34 343 Beds 3 Baths 2,456 SqFt$2,450New
- 1/13 133 Beds 2 Baths 1,874 SqFt$2,400New
- 1/26 264 Beds 4 Baths 1,886 SqFt$2,400New
- 1/19 194 Beds 2 Baths 2,071 SqFt$2,400New
- 1/24 243 Beds 3 Baths 1,717 SqFt$2,400New
- 1/35 354 Beds 3 Baths 2,271 SqFt$2,400New
- 1/35 354 Beds 2 Baths 2,208 SqFt$2,400New
- 1/10 103 Beds 2 Baths 1,875 SqFt$2,400New
3636 Anchor Bay DR, Pflugerville, TX 78660
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/38 384 Beds 3 Baths 2,228 SqFt$2,400New
- 1/22 224 Beds 3 Baths 2,000 SqFt$2,399New
- 1/14 144 Beds 3 Baths 2,320 SqFt$2,350New
- 1/23 234 Beds 3 Baths 2,199 SqFt$2,350New
- 1/33 333 Beds 2 Baths 998 SqFt$2,300New
- 1/14 142 Beds 1 Bath 856 SqFt$2,300New
- 1/25 253 Beds 3 Baths 1,474 SqFt$2,300New
- 1/13 134 Beds 3 Baths 2,250 SqFt$2,300New
- 1/27 273 Beds 3 Baths 1,886 SqFt$2,300New
- 1/31 313 Beds 2 Baths 1,474 SqFt$2,300New
- 1/37 374 Beds 3 Baths 2,500 SqFt$2,300New
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (APR 22, 2025 - MAY 22, 2025)
MARKET SNAPSHOT
(APR 22, 2025 - MAY 22, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.