Filters Reset
  Save Search (2) 
   Save your search to get Alerts
173 Properties
 173 Properties Available In 75068
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 3D 3 Beds 2 Baths 2,157 SqFt$385,000Open Sat 1PM-3PM 3 Beds 2 Baths 2,157 SqFt$385,000Open Sat 1PM-3PM14708 Brandon Drive, Little Elm, TX 75068Listed by Carrie Corcoran of OnDemand Realty Single Family Home   
- 3D 4 Beds 4 Baths 2,794 SqFt$579,000Open 11/8 2PM-4PM 4 Beds 4 Baths 2,794 SqFt$579,000Open 11/8 2PM-4PM9624 Boulder Point Road, Oak Point, TX 75068Listed by Rachael Wang of Redfin Corporation Single Family Home   
- 3D 6 Beds 4 Baths 3,508 SqFt$714,835Open Sat 12AM-12PM 6 Beds 4 Baths 3,508 SqFt$714,835Open Sat 12AM-12PM
- 3D 5 Beds 4 Baths 3,200 SqFt$660,891Open Sat 12AM-12PM 5 Beds 4 Baths 3,200 SqFt$660,891Open Sat 12AM-12PM
- 3D 2 Beds 2 Baths 1,007 SqFt$1,996New 2 Beds 2 Baths 1,007 SqFt$1,996New
- 3D 2 Beds 2 Baths 1,007 SqFt$1,996New 2 Beds 2 Baths 1,007 SqFt$1,996New
- 3D 2 Beds 2 Baths 1,007 SqFt$1,996New 2 Beds 2 Baths 1,007 SqFt$1,996New
- 3D 2 Beds 2 Baths 1,007 SqFt$1,996New 2 Beds 2 Baths 1,007 SqFt$1,996New
- 3D 2 Beds 2 Baths 1,007 SqFt$1,996New 2 Beds 2 Baths 1,007 SqFt$1,996New
- 3D 2 Beds 2 Baths 1,007 SqFt$1,996New 2 Beds 2 Baths 1,007 SqFt$1,996New
- 3D 2 Beds 2 Baths 1,007 SqFt$1,996New 2 Beds 2 Baths 1,007 SqFt$1,996New
- 3D 2 Beds 2 Baths 1,007 SqFt$2,071New 2 Beds 2 Baths 1,007 SqFt$2,071New
- 3D 2 Beds 2 Baths 1,007 SqFt$1,996New 2 Beds 2 Baths 1,007 SqFt$1,996New
- 3D 2 Beds 2 Baths 1,007 SqFt$2,071New 2 Beds 2 Baths 1,007 SqFt$2,071New
- 3D 2 Beds 2 Baths 1,007 SqFt$2,165New 2 Beds 2 Baths 1,007 SqFt$2,165New
- 3D 2 Beds 2 Baths 1,007 SqFt$2,115New 2 Beds 2 Baths 1,007 SqFt$2,115New
- 3D 2 Beds 2 Baths 1,007 SqFt$2,165New 2 Beds 2 Baths 1,007 SqFt$2,165New
- 3D 2 Beds 2 Baths 1,007 SqFt$2,140New 2 Beds 2 Baths 1,007 SqFt$2,140New
- 3D 2 Beds 2 Baths 1,007 SqFt$2,215New 2 Beds 2 Baths 1,007 SqFt$2,215New
- 3D 2 Beds 2 Baths 1,007 SqFt$2,265New 2 Beds 2 Baths 1,007 SqFt$2,265New
- 3D 2 Beds 2 Baths 1,007 SqFt$2,265New 2 Beds 2 Baths 1,007 SqFt$2,265New
- 3D 2 Beds 2 Baths 1,007 SqFt$2,215New 2 Beds 2 Baths 1,007 SqFt$2,215New
- 3D 2 Beds 2 Baths 1,007 SqFt$2,265New 2 Beds 2 Baths 1,007 SqFt$2,265New
- 3D 2 Beds 2 Baths 1,007 SqFt$2,265New 2 Beds 2 Baths 1,007 SqFt$2,265New
 Filters Reset
  Save Snapshot
  View Results
MARKET SNAPSHOT (OCT 01, 2025 - OCT 31, 2025) 
 MARKET SNAPSHOT
 (OCT 01, 2025 - OCT 31, 2025)?
   Sold Listings
?
   Average Sales Price
?
   Average Days on Market
 
 Please input a valid location in the search bar to view the local market snapshot.
 
 There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.

