Filters Reset
Save Search (2)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 3 Baths 2,532 SqFt$574,900Open Wed 3PM-6PM - 3D
3 Beds 3 Baths 1,980 SqFt$529,900Open Wed 3PM-6PM - 3D
3 Beds 3 Baths 2,492 SqFt$574,900Open Wed 3PM-6PM - 3D
3 Beds 4 Baths 2,242 SqFt$409,000New - 1/37 37
3 Beds 4 Baths 2,392 SqFt$3,200New5637 Kiam ST #B, Houston, TX 77007
Listed by REALM Real Estate Professionals - West Houston
Single Family Home
- 3D
3 Beds 4 Baths 2,292 SqFt$500,000New - 3D
1 Bed 1 Bath 888 SqFt$1,726Active - 3D
3 Beds 3 Baths 2,429 SqFt$3,600Active - 1/32 32
3 Beds 4 Baths 2,094 SqFt$450,000Active - 3D
1 Bed 1 Bath 851 SqFt$1,739Active - 3D
3 Beds 4 Baths 2,184 SqFt$3,000Active - 3D
3 Beds 4 Baths 2,997 SqFt$1,175,000Active - 3D
3 Beds 4 Baths 2,728 SqFt$524,990Active - 3D
3 Beds 4 Baths 2,405 SqFt$668,000Pending - 3D
2 Beds 2 Baths 1,842 SqFt$329,000Pending - 3D
3 Beds 4 Baths 2,568 SqFt$539,000Active - 3D
3 Beds 4 Baths 1,756 SqFt$399,900Price Dropped by $9K - 3D
3 Beds 3 Baths 2,451 SqFt$879,000Pending - 3D
3 Beds 4 Baths 2,206 SqFt$499,000Active5528 Cornish ST #E, Houston, TX 77007
Listed by Brooks Ballard International Real Estate
Single Family Home
- 3D
3 Beds 4 Baths 3,158 SqFt$1,185,999Price Dropped by $14K - 1/14 14
3 Beds 4 Baths 2,273 SqFt$565,000Pending - 3D
3 Beds 4 Baths 2,693 SqFt$535,000Active - 3D
3 Beds 4 Baths 2,338 SqFt$3,200Active - 3D
3 Beds 4 Baths 2,099 SqFt$465,000Pending1211 Hickory ST #D, Houston, TX 77007
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1
- 2
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (APR 19, 2026 - MAY 19, 2026)
MARKET SNAPSHOT
(APR 19, 2026 - MAY 19, 2026)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
