Filters Reset
Save Search (2)
Save your search to get Alerts
18 Properties
18 Properties Available In 77550
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D6 Beds 5 Baths 3,465 SqFt$899,900New
- 3D5 Beds 2 Baths 1,688 SqFt$349,900Active
- 3D2 Beds 1 Bath 1,016 SqFt$264,000Pending
- 3D4 Beds 4 Baths 2,396 SqFt$520,000Active
- 3D2 Beds 2 Baths 1,417 SqFt$320,000Active
- 3D2 Beds 2 Baths 936 SqFt$255,000Active
- 3D4 Beds 2 Baths 1,544 SqFt$429,000Active
- 3D3 Beds 2 Baths 1,201 SqFt$399,999Active
- 3D3 Beds 3 Baths 2,385 SqFt$664,998Active
- 3D3 Beds 2 Baths 1,250 SqFt$375,000Active
1228 16th ST, Galveston, TX 77550
Listed by Better Homes and Gardens Real Estate Gary Greene - Galveston
Single Family Home
- 1/20 202 Beds 3 Baths 1,082 SqFt$499,000Active
- 3D3 Beds 3 Baths 2,160 SqFt$614,900Active
- 3D4 Beds 2 Baths 2,228 SqFt$399,000Active
- 3D1 Bed 1 Bath 1,134 SqFt$355,900Active
- 3D4 Beds 4 Baths 2,786 SqFt$594,000Active
- 3D5 Beds 4 Baths 4,812 SqFt$1,295,000Active
- 3D5 Beds 3 Baths 2,976 SqFt$465,000Active
- 3D3 Beds 3 Baths 1,872 SqFt$499,999Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (AUG 24, 2025 - SEP 23, 2025)
MARKET SNAPSHOT
(AUG 24, 2025 - SEP 23, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.