Filters Reset
Save Search (2)
Save your search to get Alerts
54 Properties
54 Properties Available In 77573
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 4 Baths 2,906 SqFt$508,936Active Under Contract - 3D
5 Beds 3 Baths 2,581 SqFt$492,672Open Sat 12PM-4PM - 3D
4 Beds 4 Baths 2,906 SqFt$516,385Open Sat 12PM-4PM - 3D
4 Beds 2 Baths 2,384 SqFt$467,825Active Under Contract - 3D
3 Beds 2 Baths 1,214 SqFt$265,000Open Sun 2PM-4PM - 3D
3 Beds 3 Baths 1,500 SqFt$274,900New - 3D
4 Beds 4 Baths 4,161 SqFt$800,000New1020 Broad Bay LN, League City, TX 77573
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 3D
4 Beds 3 Baths 3,046 SqFt$435,500Active - 3D
3 Beds 2 Baths 1,552 SqFt$285,000Active - 3D
3 Beds 2 Baths 1,843 SqFt$434,900Active - 3D
3 Beds 2 Baths 2,420 SqFt$450,000Active - 3D
4 Beds 3 Baths 2,068 SqFt$462,990Pending - 3D
4 Beds 3 Baths 2,042 SqFt$405,990Active - 3D
5 Beds 5 Baths 3,113 SqFt$515,000Active - 3D
4 Beds 3 Baths 2,815 SqFt$375,000Active - 3D
4 Beds 3 Baths 2,446 SqFt$434,990Price Dropped by $11K - 3D
4 Beds 3 Baths 2,990 SqFt$457,500Active - 3D
4 Beds 4 Baths 2,906 SqFt$518,255Active Under Contract - 3D
4 Beds 2 Baths 2,383 SqFt$468,595Active Under Contract - 3D
4 Beds 2 Baths 2,304 SqFt$385,000Active - 3D
3 Beds 2 Baths 1,541 SqFt$289,990Pending - 3D
3 Beds 2 Baths 1,792 SqFt$336,990Pending - 3D
3 Beds 2 Baths 1,396 SqFt$288,990Pending - 3D
3 Beds 2 Baths 1,893 SqFt$370,000Active
- 1
- 2
- 3
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (JUL 18, 2026 - AUG 17, 2026)
MARKET SNAPSHOT
(JUL 18, 2026 - AUG 17, 2026)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
