Filters Reset
Save Search (2)
Save your search to get Alerts
154 Properties
154 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
4 Beds 3 Baths 1,894 SqFt$469,900Open Wed 12PM-2PM - 1/40 40
4 Beds 3 Baths 2,532 SqFt$549,900Open Sun 2PM-4PM404 Cripple Creek RD, Cedar Park, TX 78613
Listed by Keller Williams Realty Lone St
Single Family Home
- 1/38 38
4 Beds 2 Baths 2,204 SqFt$459,900Open Sun 11AM-1PM - 1/40 40
5 Beds 3 Baths 3,457 SqFt$924,500Open Sun 3PM-5:30PM - 1/25 25
4 Beds 3 Baths 2,676 SqFt$599,000Open Sun 12PM-3PM - 3D
5 Beds 3 Baths 4,037 SqFt$625,000Open 11/1 3PM-5PM - 1/8 8
3 Beds 3 Baths 1,540 SqFt$2,099Active - 1/40 40
5 Beds 4 Baths 3,054 SqFt$2,995Active - 1/17 17
3 Beds 2 Baths 2,026 SqFt$2,550Active - 1/27 27
3 Beds 2 Baths 2,155 SqFt$2,200Active - 1/33 33
4 Beds 3 Baths 2,916 SqFt$2,700Active - 1/23 23
3 Beds 3 Baths 2,070 SqFt$2,585Active - 1/24 24
4 Beds 3 Baths 1,872 SqFt$1,995Active - 1/18 18
3 Beds 2 Baths 1,684 SqFt$1,700Active - 1/25 25
4 Beds 2 Baths 1,778 SqFt$2,300Active - 1/30 30
4 Beds 3 Baths 3,108 SqFt$675,000Price Dropped by $24K - 1/40 40
3 Beds 3 Baths 2,310 SqFt$2,600Active - 1/28 28
3 Beds 3 Baths 1,966 SqFt$2,199Active - 1/27 27
3 Beds 2 Baths 1,313 SqFt$320,000Price Dropped by $10K - 1/25 25
3 Beds 3 Baths 2,239 SqFt$1,745Active - 1/10 10
4 Beds 3 Baths 1,710 SqFt$1,695Active609 Riverwood DR, Cedar Park, TX 78613
Listed by REAL INTERNATIONAL BROKERAGE LLC
Single Family Home
- 1/24 24
1 Bed 1 Bath 660 SqFt$939Active - 1/40 40
3 Beds 3 Baths 2,834 SqFt$499,900Price Dropped by $25K - 1/26 26
2 Beds 3 Baths 1,150 SqFt$1,650Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (OCT 03, 2025 - NOV 02, 2025)
MARKET SNAPSHOT
(OCT 03, 2025 - NOV 02, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
