Filters Reset
  Save Search (2) 
   Save your search to get Alerts
31 Properties
 31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 3D 3 Beds 2 Baths 1,809 SqFt$340,000Open Sun 1PM-3PM 3 Beds 2 Baths 1,809 SqFt$340,000Open Sun 1PM-3PM
- 3D 3 Beds 2 Baths 1,645 SqFt$299,000Price Dropped by $26K 3 Beds 2 Baths 1,645 SqFt$299,000Price Dropped by $26K
- 3D 4 Beds 3 Baths 2,386 SqFt$392,990Price Dropped by $24K 4 Beds 3 Baths 2,386 SqFt$392,990Price Dropped by $24K
- 3D 3 Beds 3 Baths 2,060 SqFt$338,856Price Dropped by $50K 3 Beds 3 Baths 2,060 SqFt$338,856Price Dropped by $50K
- 3D 4 Beds 3 Baths 1,912 SqFt$334,506Price Dropped by $46K 4 Beds 3 Baths 1,912 SqFt$334,506Price Dropped by $46K
- 3D 3 Beds 2 Baths 1,662 SqFt$313,626Price Dropped by $46K 3 Beds 2 Baths 1,662 SqFt$313,626Price Dropped by $46K
- 3D 4 Beds 3 Baths 2,143 SqFt$432,790Active 4 Beds 3 Baths 2,143 SqFt$432,790Active
- 3D 4 Beds 3 Baths 2,657 SqFt$2,300Active 4 Beds 3 Baths 2,657 SqFt$2,300Active
- 3D 3 Beds 2 Baths 1,690 SqFt$1,950Active 3 Beds 2 Baths 1,690 SqFt$1,950Active
- 3D 4 Beds 3 Baths 2,841 SqFt$480,000Price Dropped by $10K 4 Beds 3 Baths 2,841 SqFt$480,000Price Dropped by $10K21001 Haddington CV, Hutto, TX 78634Listed by Gregory L. James of Redfin Corporation Single Family Home   
- 3D 4 Beds 3 Baths 2,841 SqFt$480,000Price Dropped by $10K 4 Beds 3 Baths 2,841 SqFt$480,000Price Dropped by $10K
- 3D 3 Beds 2 Baths 1,554 SqFt$255,000Pending 3 Beds 2 Baths 1,554 SqFt$255,000Pending
- 3D 3 Beds 2 Baths 1,662 SqFt$357,740Pending 3 Beds 2 Baths 1,662 SqFt$357,740Pending
- 3D 4 Beds 3 Baths 1,912 SqFt$336,159Pending 4 Beds 3 Baths 1,912 SqFt$336,159Pending
- 3D 4 Beds 3 Baths 2,717 SqFt$429,490Pending 4 Beds 3 Baths 2,717 SqFt$429,490Pending
- 3D 4 Beds 3 Baths 1,912 SqFt$399,490Pending 4 Beds 3 Baths 1,912 SqFt$399,490Pending
- 3D 4 Beds 4 Baths 3,249 SqFt$508,998Active 4 Beds 4 Baths 3,249 SqFt$508,998Active
- 3D 4 Beds 4 Baths 2,838 SqFt$499,998Active 4 Beds 4 Baths 2,838 SqFt$499,998Active
- 3D 4 Beds 2 Baths 1,701 SqFt$299,900Active Under Contract 4 Beds 2 Baths 1,701 SqFt$299,900Active Under Contract
- 3D 3 Beds 2 Baths 1,679 SqFt$1,775Active 3 Beds 2 Baths 1,679 SqFt$1,775Active
- 3D 4 Beds 3 Baths 2,386 SqFt$404,990Price Dropped by $24K 4 Beds 3 Baths 2,386 SqFt$404,990Price Dropped by $24K
- 3D 4 Beds 2 Baths 1,728 SqFt$419,900Hold 4 Beds 2 Baths 1,728 SqFt$419,900Hold
- 3D 4 Beds 4 Baths 2,667 SqFt$499,990Active 4 Beds 4 Baths 2,667 SqFt$499,990Active
- 3D 5 Beds 3 Baths 2,609 SqFt$399,000Active 5 Beds 3 Baths 2,609 SqFt$399,000Active
 Filters Reset
  Save Snapshot
  View Results
MARKET SNAPSHOT (OCT 01, 2025 - OCT 31, 2025) 
 MARKET SNAPSHOT
 (OCT 01, 2025 - OCT 31, 2025)?
   Sold Listings
?
   Average Sales Price
?
   Average Days on Market
 
 Please input a valid location in the search bar to view the local market snapshot.
 
 There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
