Filters Reset
  Save Search (1) 
   Save your search to get Alerts
701 Properties
 701 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/22 22 2 Beds 2 Baths 1,599 SqFt$2,109New 2 Beds 2 Baths 1,599 SqFt$2,109New
- 1/22 22 2 Beds 2 Baths 1,547 SqFt$2,032New 2 Beds 2 Baths 1,547 SqFt$2,032New
- 1/22 22 1 Bed 1 Bath 946 SqFt$1,792New 1 Bed 1 Bath 946 SqFt$1,792New
- 1/21 21 2 Beds 2 Baths 920 SqFt$1,700New 2 Beds 2 Baths 920 SqFt$1,700New
- 1/29 29 3 Beds 2 Baths 1,405 SqFt$299,900New 3 Beds 2 Baths 1,405 SqFt$299,900New
- 1/29 29 3 Beds 2 Baths 1,405 SqFt$299,900New 3 Beds 2 Baths 1,405 SqFt$299,900New
- 1/29 29 3 Beds 2 Baths 1,405 SqFt$299,900New 3 Beds 2 Baths 1,405 SqFt$299,900New
- 1/38 38 4 Beds 3 Baths 3,690 SqFt$450,000New 4 Beds 3 Baths 3,690 SqFt$450,000New
- 3D 4 Beds 3 Baths 2,008 SqFt$415,000New 4 Beds 3 Baths 2,008 SqFt$415,000New128 Concho Brook BND, Georgetown, TX 78626Listed by All City Real Estate Ltd. Co Single Family Home 
- 1/23 23 4 Beds 3 Baths 2,282 SqFt$330,000New 4 Beds 3 Baths 2,282 SqFt$330,000New
- 1/28 28 3 Beds 2 Baths 1,368 SqFt$299,000New 3 Beds 2 Baths 1,368 SqFt$299,000New
- 1/40 40 3 Beds 3 Baths 1,457 SqFt$1,850New 3 Beds 3 Baths 1,457 SqFt$1,850New
- 1/38 38 3 Beds 3 Baths 1,458 SqFt$1,850New 3 Beds 3 Baths 1,458 SqFt$1,850New
- 1/36 36 4 Beds 3 Baths 2,557 SqFt$445,000New 4 Beds 3 Baths 2,557 SqFt$445,000New
- 1/36 36 3 Beds 3 Baths 2,262 SqFt$414,900New 3 Beds 3 Baths 2,262 SqFt$414,900New
- 1/31 31 3 Beds 3 Baths 1,817 SqFt$345,000New 3 Beds 3 Baths 1,817 SqFt$345,000New
- 1/32 32 3 Beds 3 Baths 1,657 SqFt$305,000New 3 Beds 3 Baths 1,657 SqFt$305,000New102 Orange Tree LN, Georgetown, TX 78626Listed by Miller & Associates Realty LLC Single Family Home 
- 1/13 13 3 Beds 2 Baths 1,204 SqFt$250,000New 3 Beds 2 Baths 1,204 SqFt$250,000New
- 1/27 27 3 Beds 2 Baths 1,696 SqFt$2,175New 3 Beds 2 Baths 1,696 SqFt$2,175New
- 1/48 48 20 Beds 12 Baths 9,149 SqFt$1,449,000New 20 Beds 12 Baths 9,149 SqFt$1,449,000New29657 Twin Creek DR, Georgetown, TX 78626Listed by Jonathan Minerick of Homecoin.Com Single Family Home   
- 1/15 15 3 Beds 2 Baths 2,038 SqFt$424,995Price Dropped by $75K 3 Beds 2 Baths 2,038 SqFt$424,995Price Dropped by $75K
- 1/36 36 3 Beds 2 Baths 1,580 SqFt$1,895New 3 Beds 2 Baths 1,580 SqFt$1,895New
- 1/32 32 3 Beds 3 Baths 1,934 SqFt$1,995Active 3 Beds 3 Baths 1,934 SqFt$1,995Active
- 1/16 16 3 Beds 1 Bath 1,084 SqFt$1,750Active 3 Beds 1 Bath 1,084 SqFt$1,750Active
 Filters Reset
  Save Snapshot
  View Results
MARKET SNAPSHOT (OCT 01, 2025 - OCT 31, 2025) 
 MARKET SNAPSHOT
 (OCT 01, 2025 - OCT 31, 2025)?
   Sold Listings
?
   Average Sales Price
?
   Average Days on Market
 
 Please input a valid location in the search bar to view the local market snapshot.
 
 There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.

