Filters Reset
  Save Search (1) 
   Save your search to get Alerts
702 Properties
 702 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/27 27 4 Beds 2 Baths 1,779 SqFt$399,990Active 4 Beds 2 Baths 1,779 SqFt$399,990Active
- 1/21 21 4 Beds 3 Baths 2,064 SqFt$2,399Active 4 Beds 3 Baths 2,064 SqFt$2,399Active
- 1/36 36 4 Beds 3 Baths 2,898 SqFt$525,000Active 4 Beds 3 Baths 2,898 SqFt$525,000Active416 Cherokee Rose CIR, Georgetown, TX 78626Listed by Joseph P. Towns of Keller Williams Realty Lone St Single Family Home   
- 1/36 36 4 Beds 4 Baths 3,070 SqFt$575,000Price Dropped by $8K 4 Beds 4 Baths 3,070 SqFt$575,000Price Dropped by $8K
- 1/38 38 3 Beds 2 Baths 1,332 SqFt$509,900Price Dropped by $5K 3 Beds 2 Baths 1,332 SqFt$509,900Price Dropped by $5K
- 1/27 27 3 Beds 3 Baths 2,652 SqFt$399,995Price Dropped by $9K 3 Beds 3 Baths 2,652 SqFt$399,995Price Dropped by $9K
- 1/21 21 5 Beds 3 Baths 3,004 SqFt$3,000Active 5 Beds 3 Baths 3,004 SqFt$3,000Active
- 1/33 33 3 Beds 3 Baths 2,246 SqFt$2,400Active 3 Beds 3 Baths 2,246 SqFt$2,400Active
- 1/5 5 2 Beds 2 Baths 970 SqFt$1,475Active 2 Beds 2 Baths 970 SqFt$1,475Active
- 3D 4 Beds 3 Baths 2,220 SqFt$379,000Active 4 Beds 3 Baths 2,220 SqFt$379,000Active
- 1/32 32 3 Beds 2 Baths 1,597 SqFt$320,000Hold 3 Beds 2 Baths 1,597 SqFt$320,000Hold
- 1/27 27 4 Beds 2 Baths 1,863 SqFt$2,200Active 4 Beds 2 Baths 1,863 SqFt$2,200Active
- 1/24 24 3 Beds 3 Baths 2,016 SqFt$2,000Active 3 Beds 3 Baths 2,016 SqFt$2,000Active
- 1/23 23 3 Beds 3 Baths 1,616 SqFt$1,600Active 3 Beds 3 Baths 1,616 SqFt$1,600Active
- 1/37 37 3 Beds 3 Baths 2,747 SqFt$399,000Active 3 Beds 3 Baths 2,747 SqFt$399,000Active
- 1/24 24 3 Beds 3 Baths 2,118 SqFt$369,000Price Dropped by $10K 3 Beds 3 Baths 2,118 SqFt$369,000Price Dropped by $10K
- 1/30 30 4 Beds 4 Baths 2,792 SqFt$2,500Active 4 Beds 4 Baths 2,792 SqFt$2,500Active
- 1/37 37 3 Beds 2 Baths 1,080 SqFt$1,795Hold 3 Beds 2 Baths 1,080 SqFt$1,795Hold
- 1/36 36 2 Beds 2 Baths 900 SqFt$1,300Active 2 Beds 2 Baths 900 SqFt$1,300Active
- 1/9 9 4 Beds 3 Baths 2,710 SqFt$2,499Active 4 Beds 3 Baths 2,710 SqFt$2,499Active4532 Chestnut Meadows BND, Georgetown, TX 78626Listed by Deborah Beene of Cloud Real Estate Single Family Home   
- 1/35 35 3 Beds 2 Baths 1,484 SqFt$319,000Active 3 Beds 2 Baths 1,484 SqFt$319,000Active
- 1/38 38 4 Beds 3 Baths 2,648 SqFt$420,000Active 4 Beds 3 Baths 2,648 SqFt$420,000Active
- 1/40 40 4 Beds 3 Baths 3,150 SqFt$389,999Active 4 Beds 3 Baths 3,150 SqFt$389,999Active
- 1/28 28 4 Beds 2 Baths 1,421 SqFt$325,000Price Dropped by $5K 4 Beds 2 Baths 1,421 SqFt$325,000Price Dropped by $5K
 Filters Reset
  Save Snapshot
  View Results
MARKET SNAPSHOT (OCT 01, 2025 - OCT 31, 2025) 
 MARKET SNAPSHOT
 (OCT 01, 2025 - OCT 31, 2025)?
   Sold Listings
?
   Average Sales Price
?
   Average Days on Market
 
 Please input a valid location in the search bar to view the local market snapshot.
 
 There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.
